ÕHUNIISUTID OÜ
- Registry code
- 16775499
- VAT number
- EE102726444
- Address
- Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Kalaranna tn 8, 10415
- Registered
- 11.07.2023 · 3 yrs
- Activity
- Retail sale via mail order houses or via Internet 47911
- Capital
- 0 €
- i•••@o•••.eeLog in to see
- Website
- https://www.ohuniisutid.ee
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2024)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
1 persons
| Board 1 | ||
|---|---|---|
| Hans Erich Liivik6 companiesno tax debt | Personal ID ↗ | 17.04.2024 |
| Shareholders 1 | ||
| Hans Erich Liivik | 100,0% 0 € | 17.04.2024 |
| Beneficial owners 1 | ||
| Hans Erich Liivik6 companiesno tax debtdirect holding | 01.07.2024 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 17 314 € | ▼ 14% | 0 € | 843 € | — |
| 2026 Q1 | 60 748 € | ▼ 8% | 0 € | 1 003 € | — |
| 2025 Q4 | 27 396 € | ▼ 55% | 0 € | 0 € | — |
| 2025 Q3 | 11 987 € | ▼ 2% | 0 € | 200 € | — |
| 2025 Q2 | 20 154 € | ▲ 102% | 0 € | 2 € | — |
| 2025 Q1 | 65 915 € | 0 € | 1 649 € | — | |
| 2024 Q4 | 60 958 € | 0 € | 1 990 € | — | |
| 2024 Q3 | 12 178 € | 0 € | 373 € | — | |
| 2024 Q2 | 9 971 € | 0 € | 161 € | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
1 yr
| 2024 | |
|---|---|
| Sales revenue | 115 k € |
| Profit | 5 408 € |
| Profit margin | 4,7% |
| Cash | 1 646 € |
| Current assets | 16 932 € |
| Fixed assets | 0 € |
| Assets | 16 932 € |
| Current liabilities | 11 524 € |
| Long-term liabilities | 0 € |
| Total liabilities | 11 524 € |
| Equity | 5 408 € |
| Labour costs | 0 € |
| Employees | 0 |
| Filed | 03.01.2025 |
| Report | In the Business Register ↗ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2024
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Retail sale via mail order houses or via Internet main activity | 47911 | 115 201 € | 100% |
2024 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
4 551 € makseid
Transactions with state institutions
Largest payers
| Tallinna Kullatera Lasteaed | 1 228 € |
| Luunja Vallavalitsus | 1 016 € |
| Põhja-Sakala Vallavalitsus | 685 € |
| Tartu Ülikool | 620 € |
| Tartu Linnavalitsus | 394 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 07.2026 | SA Ida-Viru Keskhaigla | Operating costs | General hospital services | 103 € |
| 02.2026 | Põhja-Sakala Vallavalitsus | Operating costs | Pre-school education | 685 € |
| 02.2026 | Tartu Ülikool | Operating costs | Tertiary education | 353 € |
| 02.2026 | Keila Linnavalitsus | Operating costs | Municipal government | 171 € |
| 01.2026 | Tartu Linnavalitsus | Operating costs | Municipal government | 394 € |
| 12.2025 | Luunja Vallavalitsus | Operating costs | Municipal government | 1 016 € |
| 03.2025 | Ettevõtluse ja Innovatsiooni SA | Operating costs | General economic and trade policy | 158 € |
| 01.2025 | Tartu Ülikool | Operating costs | Tertiary education | 267 € |
| 12.2024 | Tallinna Kullatera Lasteaed | Operating costs | Pre-school education | 1 228 € |
| 11.2024 | Eesti Maaülikool | Operating costs | Tertiary education | 176 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
5
Top 20 in activity: Retail sale via mail order houses or via Internet
20
| # | Company | Revenue |
|---|---|---|
| 1 | Dlb Trading OÜ | 28,8 m € |
| 2 | NoCry OÜ | 22,5 m € |
| 3 | Osaühing JOOST-LEVEL | 11,3 m € |
| 4 | Streetbrand OÜ | 10,6 m € |
| 5 | MSVenturesGroup OÜ | 9,8 m € |
| 6 | Autokaubad24 OÜ | 8,7 m € |
| 7 | Solarify Energy OÜ | 8,7 m € |
| 8 | OÜ MK Trade Baltic | 8,3 m € |
| 9 | Hobby Hall Group OÜ | 7,8 m € |
| 10 | Nicobros OÜ | 7,6 m € |
| 11 | Osaühing Galador Grupp | 7,4 m € |
| 12 | KARUL OÜ | 6,7 m € |
| 13 | SUPERSA OÜ | 6,4 m € |
| 14 | EMP Market OÜ | 6,0 m € |
| 15 | ON24 Aktsiaselts | 5,7 m € |
| 16 | NSB WHOLESALE TRADELINK OÜ | 5,5 m € |
| 17 | Bigbox.ee OÜ | 5,4 m € |
| 18 | Delivery Tech OÜ | 5,3 m € |
| 19 | eHomer OÜ | 5,3 m € |
| 20 | Silver Beam OÜ | 5,0 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| ohuniisutid.ee | Business Register |
History and notices
9
| Date | Type | Content |
|---|---|---|
| 02.02.2026 | Entry | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 18.04.2024 | Entry | Amendment entry |
| 17.04.2024 | Entry | Amendment entry |
| 17.04.2024 | Entry | Amendment entry |
| 08.04.2024 | Entry | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 05.04.2024 | Entry | Amendment entry |
| 02.09.2023 | Entry | Amendment entry |
| 23.08.2023 | Entry | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 11.07.2023 | Entry | First entry |