04x4 OÜ
- Registry code
- 16732113
- VAT number
- not VAT registered
- Address
- Harju maakond, Tallinn, Kesklinna linnaosa, Narva mnt 5, 10117
- Registered
- 04.05.2023 · 3 yrs
- Activity
- Book publishing 5811
- Capital
- 2 500 €
- m•••@0•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 1 | ||
|---|---|---|
| Felipe De La Llata Romero1 companyno tax debt | Personal ID ↗ | 04.05.2023 |
| Muud isikud 1 | ||
| Baltic Business Services OÜ730 companies8 with tax debtKontaktisik | Personal ID ↗ | 04.05.2023 |
| Shareholders 1 | ||
| Felipe de La Llata Romero | 100,0% 2 500 € | 02.09.2023 |
| Beneficial owners 1 | ||
| Felipe de La Llata Romero1 companyno tax debtotsene osalus | 04.05.2023 | |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
3 yr
| 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|
| Sales revenue | 0 € | ▼ 100% | 263 € | 0 € | |
| Profit | 250 € | ▲ plussi | -184 € | ▼ miinusesse | 348 € |
| Profit margin | — | -70,0% | — | ||
| Jaotamata kasum | 165 € | ▼ 53% | 349 € | 0% | 349 € |
| Cash | 0 € | ▼ 100% | 994 € | — | |
| Current assets | 1 938 € | ▲ 54% | 1 257 € | 0% | 1 261 € |
| Põhivara | 1 512 € | 0% | 1 508 € | ▼ 11% | 1 688 € |
| Assets | 3 450 € | ▲ 25% | 2 765 € | ▼ 6% | 2 949 € |
| Current liabilities | 535 € | — | — | ||
| Pikaajalised kohustised | 0 € | ▼ 100% | 100 € | 0% | 100 € |
| Total liabilities | 535 € | ▲ 435% | 100 € | 0% | 100 € |
| Equity | 2 915 € | ▲ 9% | 2 665 € | ▼ 6% | 2 849 € |
| Tööjõukulud | 0 € | 0 € | 0 € | ||
| Employees | 1 | 0 | 0 | ||
| Filed | 24.04.2026 | 17.03.2025 | 05.05.2024 | ||
| Report | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
60
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Book publishing
20
| # | Company | Revenue |
|---|---|---|
| 1 | Luik Photography OÜ | 640 k € |
| 2 | Digiread OÜ | 545 k € |
| 3 | Bukvar OÜ | 505 k € |
| 4 | Foorum Kirjastus OÜ | 229 k € |
| 5 | GRPCreations OÜ | 176 k € |
| 6 | Kioskimees OÜ | 168 k € |
| 7 | Konsensus Network OÜ | 125 k € |
| 8 | Kirjastus Puänt OÜ | 121 k € |
| 9 | Wealthy Women OÜ | 73 804 € |
| 10 | Kirjastus Elust Enesest OÜ | 62 410 € |
| 11 | OÜ VÄIKE VANKER | 59 850 € |
| 12 | Draakon & Kuu OÜ | 45 357 € |
| 13 | Mittetulundusühing Eesti Jutt | 36 679 € |
| 14 | Aegraja Kirjastus OÜ | 36 260 € |
| 15 | Eesti Loodusfoto Osaühing | 33 724 € |
| 16 | OSAÜHING KIRJASTUS KARRUP | 27 767 € |
| 17 | OÜ Salv | 24 046 € |
| 18 | Glyph OÜ | 23 833 € |
| 19 | Toledo kirjastus OÜ | 22 462 € |
| 20 | Lummur OÜ | 21 509 € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| 04x4.com |
History and notices
3
| Date | Liik | Sisu |
|---|---|---|
| 02.09.2023 | Kanne | Muutmiskanne |
| 04.05.2023 | Kanne | Esmakanne |
| 04.05.2023 | Korraldav määrus | Esmakanne |