GDPR OÜ
- Registry code
- 16642491
- VAT number
- not VAT registered
- Address
- Harju maakond, Tallinn, Kesklinna linnaosa, A. Weizenbergi tn 8-12, 10150
- Registered
- 30.12.2022 · 3 yrs
- Activity
- Muu infoalane tegevus 63921
- Capital
- 2 500 €
- g•••@g•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
1 persons
Quarterly taxes and revenue
2023 Q4
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2023 Q4 | — | 592 € | 566 € | — | |
| 2023 Q3 | — | 785 € | 735 € | — | |
| 2023 Q2 | — | 907 € | 851 € | 1 | |
| 2023 Q1 | — | — | — | 1 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
3 yr
| 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|
| Sales revenue | 11 591 € | ▼ 6% | 12 300 € | ▼ 61% | 31 585 € |
| Profit | 11 856 € | ▼ 60% | 29 609 € | ▲ 57% | 18 880 € |
| Profit margin | 102,3% | 240,7% | 59,8% | ||
| Jaotamata kasum | 48 489 € | ▲ 157% | 18 880 € | — | |
| Cash | 7 920 € | ▼ 62% | 20 923 € | ▲ 85% | 11 293 € |
| Current assets | 20 864 € | ▼ 53% | 44 561 € | ▲ 211% | 14 331 € |
| Põhivara | 39 710 € | ▲ 890% | 4 012 € | ▼ 13% | 4 627 € |
| Assets | 60 574 € | ▲ 25% | 48 573 € | ▲ 156% | 18 958 € |
| Current liabilities | 229 € | ▲ 173% | 84 € | ▲ 8% | 78 € |
| Total liabilities | 229 € | ▲ 173% | 84 € | ▲ 8% | 78 € |
| Equity | 60 345 € | ▲ 24% | 48 489 € | ▲ 157% | 18 880 € |
| Tööjõukulud | — | 0 € | ▲ 100% | -7 380 € | |
| Employees | 0 | 0 | ▼ 100% | 1 | |
| Filed | 01.06.2026 | 31.03.2025 | 22.03.2024 | ||
| Report | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Muu infoalane tegevus main activity | 63921 | 11 591 € | 100% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Top 20 in activity: Muu infoalane tegevus
20
| # | Company | Revenue |
|---|---|---|
| 1 | Genius Sports Services Eesti OÜ | 19,9 m € |
| 2 | MinutoVip OÜ | 15,3 m € |
| 3 | PAY PERFORM AS | 11,0 m € |
| 4 | Fractory Solutions OÜ | 7,5 m € |
| 5 | Live88 Studios OÜ | 5,6 m € |
| 6 | SunContract OÜ | 5,2 m € |
| 7 | Bitsgap Holding OÜ | 5,0 m € |
| 8 | RubikTech OÜ | 4,6 m € |
| 9 | ZapLQ OÜ | 4,3 m € |
| 10 | 7 Figures OÜ | 4,1 m € |
| 11 | KuDi Studio OÜ | 3,3 m € |
| 12 | Leadplay OÜ | 3,2 m € |
| 13 | ads offers OÜ | 3,1 m € |
| 14 | AdvertMedia OÜ | 2,8 m € |
| 15 | Dun & Bradstreet Estonia AS | 2,5 m € |
| 16 | Balti Meediamonitooringu Grupp OÜ | 2,5 m € |
| 17 | Loki Games OÜ | 2,1 m € |
| 18 | OÜ Kontaktikeskus | 2,0 m € |
| 19 | RubikPanda OÜ | 1,8 m € |
| 20 | Liike Miehet OÜ | 1,7 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
4
| Date | Liik | Sisu |
|---|---|---|
| 13.11.2024 | Kanne | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 30.04.2024 | Kanne | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 02.09.2023 | Kanne | Muutmiskanne |
| 30.12.2022 | Kanne | Esmakanne |