UniTel Systems OÜ
- Registry code
- 14949156
- VAT number
- EE102483790
- Address
- Harju maakond, Tallinn, Kristiine linnaosa, Mustamäe tee 55-302, 10621
- Registered
- 07.04.2020 · 6 yrs
- Activity
- Wholesale of machinery for the textile industry and of sewing and knitting machines 4664
- Capital
- 2 500 €
- o•••@u•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2024)
- VAT registered
Board and owners
1 persons
| Board 1 | ||
|---|---|---|
| Svetlana Maksimova3 companiesno tax debt | Personal ID ↗ | 07.08.2023 |
| Shareholders 1 | ||
| Andrejs Blažko | 100,0% 2 500 € | 01.09.2023 |
| Beneficial owners 1 | ||
| Andrejs Blažko3 companiesno tax debtotsene osalus | 07.04.2020 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 29 154 € | ▲ 118% | 428 € | 410 € | 1 |
| 2026 Q1 | 6 692 € | ▼ 95% | 428 € | 410 € | 1 |
| 2025 Q4 | 212 048 € | ▲ 57% | 428 € | 410 € | 1 |
| 2025 Q3 | 209 433 € | ▲ 60% | 428 € | 0 € | 1 |
| 2025 Q2 | 13 372 € | ▼ 94% | 428 € | 410 € | 1 |
| 2025 Q1 | 126 184 € | ▲ 45127% | 423 € | 405 € | 1 |
| 2024 Q4 | 134 813 € | ▲ 390% | 413 € | 395 € | 1 |
| 2024 Q3 | 130 984 € | 413 € | 395 € | 1 | |
| 2024 Q2 | 234 546 € | 413 € | 395 € | 1 | |
| 2024 Q1 | 279 € | 413 € | 395 € | 1 | |
| 2023 Q4 | 27 518 € | ▼ 85% | 785 € | 751 € | 1 |
| 2023 Q3 | 0 € | — | — | 1 |
Näita kogu ajalugu (17 kvartalit)
| 2023 Q2 | 0 € | — | — | — | |
| 2023 Q1 | 0 € | — | — | — | |
| 2022 Q4 | 185 463 € | — | — | — | |
| 2022 Q3 | 63 050 € | — | — | — | |
| 2022 Q2 | 0 € | — | — | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
4 yr
| 2024 | 2023 | 2022 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Sales revenue | 346 k € | ▲ 26× | 13 200 € | ▼ 90% | 128 k € | 0 € | |
| Profit | -1 560 € | ▼ miinusesse | 3 333 € | ▲ plussi | -19 246 € | 0 € | |
| Profit margin | -0,5% | 25,2% | -15,0% | — | |||
| Jaotamata kasum | -15 913 € | ▲ 17% | -19 246 € | 0 € | 0 € | ||
| Cash | 476 € | ▼ 97% | 14 488 € | ▲ 8% | 13 457 € | ▲ 673× | 20 € |
| Current assets | 422 k € | ▲ 365% | 90 698 € | ▲ 6% | 85 317 € | ▲ 34× | 2 520 € |
| Põhivara | 80 837 € | ▲ 19% | 67 741 € | 0 € | 0 € | ||
| Assets | 503 k € | ▲ 217% | 158 k € | ▲ 86% | 85 317 € | ▲ 34× | 2 520 € |
| Current liabilities | 129 k € | ▲ 436% | 24 002 € | ▲ 22% | 19 713 € | ▲ 986× | 20 € |
| Pikaajalised kohustised | 389 k € | ▲ 163% | 148 k € | ▲ 80% | 82 350 € | — | |
| Total liabilities | 518 k € | ▲ 201% | 172 k € | ▲ 68% | 102 k € | ▲ 5103× | 20 € |
| Equity | -14 973 € | ▼ 12% | -13 413 € | ▲ 20% | -16 746 € | ▼ miinusesse | 2 500 € |
| Tööjõukulud | -4 014 € | ▼ 79% | -2 241 € | 0 € | 0 € | ||
| Employees | 1 | 0% | 1 | 0% | 1 | 0% | 1 |
| Filed | 18.07.2025 | 30.07.2024 | 21.01.2024 | 19.01.2024 | |||
| Report | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2024
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Wholesale of machinery for the textile industry and of sewing and knitting machines main activity | 4664 | 346 384 € | 100% |
2024 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
2
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Wholesale of machinery for the textile industry and of sewing and knitting machines
20
| # | Company | Revenue |
|---|---|---|
| 1 | Osaühing Airwave | 39,8 m € |
| 2 | Alas-Kuul AS | 27,2 m € |
| 3 | Forklift OÜ | 12,2 m € |
| 4 | AS Baltic Marine Group | 10,7 m € |
| 5 | Camozzi Automation OÜ | 6,4 m € |
| 6 | POLÜMARK OÜ | 5,0 m € |
| 7 | OÜ ALDERA INVEST | 4,4 m € |
| 8 | Baltic Marine Contractors OÜ | 3,1 m € |
| 9 | EstTech Grupp OÜ | 3,0 m € |
| 10 | OÜ MORALTE | 2,9 m € |
| 11 | Osaühing Cliox | 2,4 m € |
| 12 | BMG Energy OÜ | 2,3 m € |
| 13 | BBT OÜ | 2,2 m € |
| 14 | Ameks Holding OÜ | 2,2 m € |
| 15 | LCC Produkt OÜ | 2,0 m € |
| 16 | European Power Solutions Estonia OÜ | 1,8 m € |
| 17 | EcoTrading OÜ | 1,8 m € |
| 18 | Motsir OÜ | 1,5 m € |
| 19 | Netaman Supply OÜ | 1,5 m € |
| 20 | Bio Mobitek Group OÜ | 1,4 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| unitelsystems.com |
History and notices
8
| Date | Liik | Sisu |
|---|---|---|
| 16.07.2024 | Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata | |
| 16.12.2023 | Hoiatusmäärus registrist kustutamiseks: majandusaasta aruanne esitamata | |
| 01.09.2023 | Kanne | Muutmiskanne |
| 07.08.2023 | Kanne | Muutmiskanne |
| 25.10.2022 | Kanne | Muutmiskanne ÄS § 525 lg 2 alusel |
| 01.03.2022 | Kanne | Muutmiskanne |
| 06.10.2020 | Kanne | Muutmiskanne |
| 07.04.2020 | Kanne | Esmakanne |