RoomTV OÜ
- Registry code
- 14779748
- VAT number
- EE102180705
- Address
- Harju maakond, Tallinn, Lasnamäe linnaosa, Pae tn 1, 11411
- Registered
- 12.08.2019 · 7 yrs
- Activity
- Other software publishing 58291
- Capital
- 2 577 €
- e•••@d•••.comLog in to see
- Phone
- +372 5•• ••••Log in to see
- Website
- room.tv
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2024)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 2 | ||
|---|---|---|
| Ergo Sõõru3 companiesno tax debt | Personal ID ↗ | 12.08.2019 |
| Sten Tarro2 companiesno tax debt | Personal ID ↗ | 24.05.2023 |
| Shareholders 1 | ||
| RoomTV, Inc. | 100,0% 2 577 € | 01.09.2023 |
| Beneficial owners 2 | ||
| Ergo Sõõru3 companiesno tax debtkaudne osalus | 19.10.2023 | |
| Sten Tarro2 companiesno tax debtkaudne osalus | 19.10.2023 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 257 277 € | ▼ 15% | 19 475 € | 2 449 € | 3 |
| 2026 Q1 | 235 700 € | ▲ 853% | 16 334 € | 0 € | 5 |
| 2025 Q4 | 278 670 € | ▲ 156% | 17 746 € | 0 € | 4 |
| 2025 Q3 | 314 509 € | ▲ 18% | 17 730 € | 1 235 € | 4 |
| 2025 Q2 | 302 163 € | ▲ 152% | 16 074 € | 6 239 € | 4 |
| 2025 Q1 | 24 745 € | ▼ 77% | 11 496 € | 1 882 € | 4 |
| 2024 Q4 | 109 018 € | ▼ 38% | 7 138 € | 0 € | 3 |
| 2024 Q3 | 265 409 € | ▲ 397% | 6 808 € | 0 € | 2 |
| 2024 Q2 | 119 800 € | ▲ 46% | 6 808 € | 0 € | 2 |
| 2024 Q1 | 107 000 € | ▲ 128% | 6 808 € | 0 € | 2 |
| 2023 Q4 | 175 100 € | ▲ 696% | 6 808 € | 0 € | 2 |
| 2023 Q3 | 53 350 € | ▼ 70% | 4 565 € | 0 € | 2 |
Näita kogu ajalugu (18 kvartalit)
| 2023 Q2 | 82 000 € | ▼ 31% | 4 329 € | 0 € | 1 |
| 2023 Q1 | 47 000 € | ▲ 28% | 4 329 € | 0 € | 1 |
| 2022 Q4 | 22 000 € | 5 446 € | 0 € | 1 | |
| 2022 Q3 | 176 000 € | 3 590 € | 0 € | 1 | |
| 2022 Q2 | 119 500 € | 0 € | 0 € | 2 | |
| 2022 Q1 | 36 847 € | 0 € | 0 € | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
4 yr
| 2024 | 2023 | 2022 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Sales revenue | 699 k € | ▲ 23% | 567 k € | ▲ 60% | 354 k € | ▲ 23% | 288 k € |
| Profit | 11 558 € | ▼ 88% | 95 389 € | ▲ plussi | -60 814 € | ▼ 58× | -1 049 € |
| Profit margin | 1,7% | 16,8% | -17,2% | -0,4% | |||
| Jaotamata kasum | 99 801 € | ▲ 23× | 4 413 € | ▲ plussi | -1 € | 0% | -1 € |
| Cash | 3 873 € | ▲ 452% | 701 € | ▼ 82% | 3 946 € | ▼ 35% | 6 108 € |
| Current assets | 179 k € | ▲ 1% | 177 k € | ▲ 36% | 130 k € | ▲ 39% | 93 602 € |
| Põhivara | 2 735 € | ▼ 69% | 8 858 € | ▼ 41% | 14 979 € | ▼ 28% | 20 680 € |
| Assets | 182 k € | ▼ 2% | 186 k € | ▲ 28% | 145 k € | ▲ 27% | 114 k € |
| Current liabilities | 68 024 € | ▼ 19% | 83 739 € | ▼ 40% | 138 k € | ▲ 198% | 46 478 € |
| Total liabilities | 68 024 € | ▼ 19% | 83 739 € | ▼ 40% | 138 k € | ▲ 198% | 46 478 € |
| Equity | 114 k € | ▲ 11% | 102 k € | ▲ 15× | 6 990 € | ▼ 90% | 67 804 € |
| Tööjõukulud | -113 k € | ▼ 61% | -69 888 € | ▼ 42% | -49 188 € | ▼ 924% | -4 805 € |
| Employees | 3 | ▲ 50% | 2 | ▲ 100% | 1 | 0% | 1 |
| Filed | 18.07.2025 | 20.11.2024 | 04.01.2024 | 24.03.2023 | |||
| Report | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2024
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Other software publishing main activity | 58291 | 699 431 € | 100% |
2024 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
3
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Other software publishing
20
| # | Company | Revenue |
|---|---|---|
| 1 | Scoro Software OÜ | 16,6 m € |
| 2 | VERTIGOGAMES OÜ | 10,1 m € |
| 3 | PlanB Labs OÜ | 7,8 m € |
| 4 | Stape Europe OÜ | 5,5 m € |
| 5 | Binalyze OÜ | 5,1 m € |
| 6 | Osaühing Vertuna | 4,7 m € |
| 7 | HautAI OÜ | 3,9 m € |
| 8 | GB Digital Distribution OÜ | 3,2 m € |
| 9 | Magura Digital OÜ | 2,7 m € |
| 10 | Apliteni OÜ | 2,7 m € |
| 11 | Aktsiaselts Modera | 2,5 m € |
| 12 | Vocal Image OÜ | 2,5 m € |
| 13 | DreamApply OÜ | 2,5 m € |
| 14 | Enable Development OÜ | 2,4 m € |
| 15 | Humbl Solutions OÜ | 2,1 m € |
| 16 | OÜ Hansab IT Solutions | 2,1 m € |
| 17 | WorkByte OÜ | 2,0 m € |
| 18 | Star Cloud OÜ | 2,0 m € |
| 19 | Webware OÜ | 1,9 m € |
| 20 | CADEX-SOFT OÜ | 1,9 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
2 records
Domains
| Domain | Source |
|---|---|
| drhouse.com | |
| room.tv | Business Register |
History and notices
14
| Date | Liik | Sisu |
|---|---|---|
| 04.01.2024 | Kanne | Muutmiskanne |
| 01.09.2023 | Kanne | Muutmiskanne |
| 24.05.2023 | Kanne | Muutmiskanne |
| 04.05.2023 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 14.04.2023 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 24.03.2023 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 25.06.2021 | Korraldav määrus | Muutmiskanne |
| 16.06.2021 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 26.01.2021 | Kanne | Muutmiskanne |
| 20.01.2021 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 03.09.2020 | Kanne | Muutmiskanne |
| 21.08.2020 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 12.08.2020 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 12.08.2019 | Kanne | Esmakanne |