Brilliant Life OÜ
- Registry code
- 14736609
- VAT number
- not VAT registered
- Address
- Harju maakond, Jõelähtme vald, Loo alevik, Kastani tee 2-5, 74201
- Registered
- 04.06.2019 · 7 yrs
- Activity
- Rental and operating of own or leased real estate 68201
- Additional activities
- Juuksuriteenindus ja habemeajamine
- Capital
- 2 500 €
- b•••@m•••.ruLog in to see
- Phone
- +372 5•• ••••Log in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
1 persons
| Board 1 | ||
|---|---|---|
| Alina Rutskaja1 companyno tax debt | Personal ID ↗ | 29.12.2025 |
| Shareholders 1 | ||
| Alina Rutskaja | 100,0% 2 500 € | 29.12.2025 |
| Beneficial owners 1 | ||
| Alina Bürkland1 companyno tax debtdirect holding | 04.06.2019 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | — | 818 € | 757 € | 2 | |
| 2026 Q1 | — | 1 073 € | 1 001 € | 2 | |
| 2025 Q4 | — | 2 809 € | 2 680 € | 2 | |
| 2025 Q3 | — | 3 071 € | 2 937 € | 1 | |
| 2025 Q2 | — | 1 064 € | 1 018 € | 1 | |
| 2024 Q2 | — | 108 € | 101 € | — | |
| 2024 Q1 | — | 505 € | 469 € | 1 | |
| 2023 Q4 | — | 839 € | 772 € | 2 | |
| 2023 Q3 | — | 648 € | 604 € | 2 | |
| 2023 Q2 | — | 700 € | 654 € | 1 | |
| 2023 Q1 | — | 453 € | 423 € | 1 | |
| 2022 Q4 | — | 335 € | 312 € | 1 |
Show full history (15 quarters)
| 2022 Q3 | — | 575 € | 524 € | 1 | |
| 2022 Q2 | — | 713 € | 635 € | 2 | |
| 2022 Q1 | — | 361 € | 318 € | 2 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
5 yr
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | 39 995 € | ▲ 25% | 32 071 € | ▼ 4% | 33 475 € | ▲ 6% | 31 505 € | ▲ 19% | 26 382 € |
| Profit | -5 273 € | ▼ into loss | 1 844 € | ▲ 56× | 33 € | ▼ 49% | 65 € | ▼ 78% | 298 € |
| Profit margin | -13,2% | 5,7% | 0,1% | 0,2% | 1,1% | ||||
| Retained earnings | 4 749 € | ▲ 63% | 2 905 € | ▲ 1% | 2 872 € | ▲ 2% | 2 807 € | ▲ 12% | 2 509 € |
| Cash | 924 € | ▼ 71% | 3 152 € | — | — | 2 318 € | |||
| Current assets | 4 934 € | ▼ 34% | 7 502 € | ▲ 13% | 6 665 € | ▲ 10% | 6 036 € | ▲ 7% | 5 628 € |
| Fixed assets | — | 0 € | ▼ 100% | 90 € | ▼ 60% | 225 € | ▼ 37% | 359 € | |
| Assets | 4 934 € | ▼ 34% | 7 502 € | ▲ 11% | 6 755 € | ▲ 8% | 6 261 € | ▲ 5% | 5 987 € |
| Current liabilities | 2 958 € | ▲ 12× | 253 € | ▼ 81% | 1 350 € | ▲ 52% | 888 € | ▲ 31% | 680 € |
| Total liabilities | 2 958 € | ▲ 12× | 253 € | ▼ 81% | 1 350 € | ▲ 52% | 888 € | ▲ 31% | 680 € |
| Equity | 1 976 € | ▼ 73% | 7 249 € | ▲ 34% | 5 405 € | ▲ 1% | 5 373 € | ▲ 1% | 5 307 € |
| Labour costs | -19 742 € | ▼ 39× | -507 € | ▲ 95% | -10 651 € | ▼ 41% | -7 535 € | ▼ 49% | -5 052 € |
| Employees | 1 | 0% | 1 | 0% | 1 | 0% | 1 | 0% | 1 |
| Filed | 25.02.2026 | 29.04.2025 | 06.03.2024 | 13.02.2023 | 26.04.2022 | ||||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Rental and operating of own or leased real estate main activity | 68201 | 28 378 € | 71% |
| Juuksuriteenindus ja habemeajamine | 96211 | 11 617 € | 29% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Top 20 in activity: Rental and operating of own or leased real estate
20
| # | Company | Revenue |
|---|---|---|
| 1 | Riigi Kinnisvara Aktsiaselts | 177,2 m € |
| 2 | Kirkcong Property OÜ | 27,8 m € |
| 3 | Ülemiste Center OÜ | 26,2 m € |
| 4 | BLRT Grupp AS | 20,7 m € |
| 5 | TÜC Majad AS | 20,2 m € |
| 6 | ROCCA al MARE KAUBANDUSKESKUSE AKTSIASELTS | 19,6 m € |
| 7 | Öpiku Majad OÜ | 17,9 m € |
| 8 | AS Viru Keskus | 17,1 m € |
| 9 | TKM Kinnisvara AS | 17,0 m € |
| 10 | Kinnisvaravalduse AS | 16,8 m € |
| 11 | Sihtasutus Ida-Viru Investeeringute Agentuur | 14,2 m € |
| 12 | Kaarsilla Kinnisvara OÜ | 13,4 m € |
| 13 | Lõunakeskus OÜ | 13,4 m € |
| 14 | OÜ Raadiku Arendus | 12,8 m € |
| 15 | EfTEN Kristiine OÜ | 12,6 m € |
| 16 | Neutra Capital AS | 10,7 m € |
| 17 | AS Harju Elekter Group | 10,5 m € |
| 18 | aktsiaselts AQUA MARINA | 10,5 m € |
| 19 | Arter Kinnisvara OÜ | 10,4 m € |
| 20 | TTK Kultuurikeskus OÜ | 10,3 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
6
| Date | Type | Content |
|---|---|---|
| 29.12.2025 | Entry | Amendment entry |
| 01.09.2023 | Entry | Amendment entry |
| 27.02.2020 | Entry | Amendment entry |
| 21.02.2020 | Entry | Amendment entry |
| 04.06.2019 | Entry | First entry |
| 03.06.2019 | Order to remedy deficiencies | First entry |