Cobitex OÜ
- Registry code
- 14062690
- VAT number
- not VAT registered
- Address
- Võru maakond, Võru vald, Loosi küla, Hindi-Jakobi, 65260
- Registered
- 07.06.2016 · 10 yrs
- Activity
- Post-harvest crop activities 01631
- Capital
- 2 500 €
- c•••@g•••.comLog in to see
- Phone
- +372 5•• ••••Log in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
1 persons
| Board 1 | ||
|---|---|---|
| Marek Suve1 companyno tax debt | Personal ID ↗ | 07.06.2016 |
| Shareholders 1 | ||
| Marek Suve | 100,0% 2 500 € | 02.09.2023 |
| Beneficial owners 1 | ||
| Marek Suve1 companyno tax debtotsene osalus | 28.09.2018 | |
Business Register open data
Quarterly taxes and revenue
2024 Q3
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2024 Q3 | — | 96 € | 59 € | 1 | |
| 2024 Q2 | — | 65 € | 30 € | 1 | |
| 2024 Q1 | — | — | — | 1 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
5 yr
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | 0 € | ▼ 100% | 220 € | 0 € | ▼ 100% | 700 € | ▼ 77% | 3 000 € | |
| Profit | 880 € | ▲ plussi | -725 € | ▼ miinusesse | 1 353 € | ▲ 321% | 321 € | ▲ 970% | 30 € |
| Profit margin | — | -329,5% | — | 45,9% | 1,0% | ||||
| Jaotamata kasum | 5 502 € | ▼ 12% | 6 228 € | ▲ 28% | 4 877 € | ▲ 7% | 4 556 € | ▲ 1% | 4 526 € |
| Cash | 8 882 € | ▲ 11% | 8 002 € | — | — | — | |||
| Current assets | 8 882 € | ▲ 11% | 8 002 € | ▼ 4% | 8 329 € | ▲ 52% | 5 463 € | ▲ 30% | 4 194 € |
| Põhivara | 0 € | 0 € | ▼ 100% | 399 € | ▼ 80% | 2 001 € | ▼ 30% | 2 862 € | |
| Assets | 8 882 € | ▲ 11% | 8 002 € | ▼ 8% | 8 728 € | ▲ 17% | 7 464 € | ▲ 6% | 7 056 € |
| Current liabilities | — | — | 0 € | ▼ 100% | 87 € | — | |||
| Total liabilities | — | — | 0 € | ▼ 100% | 87 € | — | |||
| Equity | 8 882 € | ▲ 11% | 8 002 € | ▼ 8% | 8 728 € | ▲ 18% | 7 377 € | ▲ 5% | 7 056 € |
| Tööjõukulud | 0 € | ▲ 100% | -1 859 € | 0 € | 0 € | ▲ 100% | -201 € | ||
| Employees | 0 | 0 | 0 | 0 | 0 | ||||
| Filed | 24.06.2026 | 12.06.2025 | 22.03.2024 | 29.06.2023 | 14.06.2022 | ||||
| Report | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
5 731 € makseid
Tehingud riigiasutustega
Suurimad maksjad
| Põllumajanduse Registrite ja Informatsiooni Amet | 5 731 € |
Kõik maksed kuude kaupa
| Kuu | Maksja | Liik | Field | Amount |
|---|---|---|---|---|
| 02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 730 € |
| 12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 683 € |
| 02.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 912 € |
| 12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 681 € |
| 02.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 959 € |
| 12.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 681 € |
| 01.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 1 085 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Top 20 in activity: Post-harvest crop activities
20
| # | Company | Revenue |
|---|---|---|
| 1 | Tulundusühistu Alvar MÜ | 1,4 m € |
| 2 | Osaühing JAHVATAJA | 925 k € |
| 3 | Osaühing Osa ja Tervik | 881 k € |
| 4 | BerryMarket OÜ | 370 k € |
| 5 | Lähtru Masinaühistu | 274 k € |
| 6 | Rakke Kuivati OÜ | 172 k € |
| 7 | Laane Agro OÜ | 162 k € |
| 8 | Tulundusühistu Vooremaa Viljakasvatajad | 150 k € |
| 9 | PR Varahaldus OÜ | 145 k € |
| 10 | OÜ MALDRA | 135 k € |
| 11 | OÜ REOLA KUIVATI | 103 k € |
| 12 | OÜ Jancis | 61 227 € |
| 13 | Teh Agro OÜ | 59 220 € |
| 14 | MABOPEST OÜ | 53 079 € |
| 15 | MUDASILLA TALU | 51 608 € |
| 16 | OÜ TAMMIKUMÄEAGRO | 40 183 € |
| 17 | Forest K Production OÜ | 38 325 € |
| 18 | Kavandi Masinaühistu | 34 663 € |
| 19 | OÜ Simmental | 31 500 € |
| 20 | Mave Põllumajandusteenus OÜ | 28 653 € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
9
| Date | Liik | Sisu |
|---|---|---|
| 15.11.2023 | Kanne | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 13.09.2023 | Kanne | Muutmiskanne |
| 02.09.2023 | Kanne | Muutmiskanne |
| 24.08.2018 | Kanne | Muutmiskanne |
| 13.08.2018 | Puuduste kõrvaldamise määrus | Muutmiskanne |
| 19.01.2018 | Kanne | Muutmiskanne |
| 20.12.2017 | Kanne | Muutmiskanne |
| 12.12.2017 | Kanne | Muutmiskanne |
| 07.06.2016 | Kanne | Esmakanne |