Uuno Ruus
- Registry code
- 11888514
- VAT number
- not VAT registered
- Address
- Võru maakond, Võru vald, Kirikumäe küla, Kirikumäe, 65218
- Registered
- 28.01.2010 · 16 yrs
- Activity
- Holiday and other short-stay accommodation 55203
- u•••@m•••.eeLog in to see
- Phone
- +372 •• ••••Log in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- No reports filed
- Not VAT registered
Board and owners
1 persons
| Muud isikud 1 | ||
|---|---|---|
| Uuno Ruus1 companyno tax debtFüüsilisest isikust ettevõtja | Personal ID ↗ | 28.01.2010 |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
The report figures are not in the open data. Revenue is shown in the Tax Board quarterly data. Reports in the Business Register ↗
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
7 088 € makseid
Tehingud riigiasutustega
Suurimad maksjad
| Põllumajanduse Registrite ja Informatsiooni Amet | 4 700 € |
| Kaitseliit | 1 300 € |
| Võru Linnavalitsus | 650 € |
| Tartu Perekeskus | 228 € |
| Setomaa Vallavalitsus | 210 € |
Kõik maksed kuude kaupa
| Kuu | Maksja | Liik | Field | Amount |
|---|---|---|---|---|
| 12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 1 393 € |
| 10.2025 | Tartu Perekeskus | Majandamiskulud | Turvakoduteenus | 228 € |
| 02.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 148 € |
| 12.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 1 384 € |
| 02.2024 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 115 € |
| 12.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 1 401 € |
| 10.2023 | Kaitseliit | Majandamiskulud | Muu riigikaitse | 100 € |
| 08.2023 | Kaitseliit | Majandamiskulud | Muu riigikaitse | 1 200 € |
| 07.2023 | Võru Linnavalitsus | Majandamiskulud | Sport | 220 € |
| 06.2023 | Võru Linnavalitsus | Majandamiskulud | Põhi- ja üldkeskharidus | 430 € |
| 06.2023 | Setomaa Vallavalitsus | Majandamiskulud | Põhi- ja üldkeskharidus | 210 € |
| 02.2023 | Põllumajanduse Registrite ja Informatsiooni Amet | Muud toetused | Põllumajandus | 258 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Top 20 in activity: Holiday and other short-stay accommodation
20
| # | Company | Revenue |
|---|---|---|
| 1 | Osaühing ROOSTA PUHKEKÜLA | 1,5 m € |
| 2 | Rummu Järv OÜ | 760 k € |
| 3 | Osaühing Lammasmäe Puhkekeskus | 549 k € |
| 4 | Meeskonnatreeningud OÜ | 536 k € |
| 5 | Mittetulundusühing NOORTEKESKUS VIHASOO | 532 k € |
| 6 | OÜ Paunküla Heaolukeskus | 443 k € |
| 7 | sihtasutus Holstre-Polli Spordikeskus | 430 k € |
| 8 | Kütioru puhkekeskuse OÜ | 409 k € |
| 9 | Oxforell OÜ | 358 k € |
| 10 | Lastekaitse Liidu Lastelaagrite Osaühing | 343 k € |
| 11 | Taevaskoja Turismi- ja Puhkekeskus OÜ | 327 k € |
| 12 | ANKRUPOI OÜ | 285 k € |
| 13 | Sell Invest Group OÜ | 265 k € |
| 14 | Kliff Butiik OÜ | 253 k € |
| 15 | NovaBeta OÜ | 248 k € |
| 16 | OÜ PEEDU NOORTELAAGER | 236 k € |
| 17 | OÜ Maaranna | 228 k € |
| 18 | Rax Invest OÜ | 211 k € |
| 19 | Osaühing Tõnis ja Pojad | 202 k € |
| 20 | osaühing Reteera | 194 k € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
3
| Date | Liik | Sisu |
|---|---|---|
| 14.02.2018 | Kanne | Muutmiskanne |
| 18.01.2018 | Kanne | Muutmiskanne |
| 28.01.2010 | Kanne | Esmakanne |