Heli Sommer
- Registry code
- 11799331
- VAT number
- not VAT registered
- Address
- Pärnu maakond, Pärnu linn, Pärnu linn, Auli tn 29, 80015
- Registered
- 02.12.2009 · 16 yrs
- Activity
- Performing arts 90012
- s•••@g•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- No reports filed
- Not VAT registered
Board and owners
1 persons
| Muud isikud 1 | ||
|---|---|---|
| Heli Sommer1 companyno tax debtFüüsilisest isikust ettevõtja | Personal ID ↗ | 02.12.2009 |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
The report figures are not in the open data. Revenue is shown in the Tax Board quarterly data. Reports in the Business Register ↗
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
4 197 € makseid
Tehingud riigiasutustega
Suurimad maksjad
| Pärnu Linnaorkester | 2 112 € |
| SA Teater Vanemuine | 660 € |
| SA Eesti Kontsert | 400 € |
| SA Pärnumaa Arenduskeskus | 325 € |
| Luunja Vallavalitsus | 300 € |
Kõik maksed kuude kaupa
| Kuu | Maksja | Liik | Field | Amount |
|---|---|---|---|---|
| 03.2026 | SA Pärnu Muuseum | Majandamiskulud | Muuseumid | 250 € |
| 01.2025 | SA Eesti Kontsert | Majandamiskulud | Muusika | 400 € |
| 12.2024 | Pärnu Linnaorkester | Majandamiskulud | Muusika | 725 € |
| 11.2024 | Pärnu Linnaorkester | Majandamiskulud | Muusika | 346 € |
| 07.2024 | SA Teater Vanemuine | Majandamiskulud | Teatrid | 350 € |
| 01.2024 | Pärnu Linnaorkester | Majandamiskulud | Muusika | 375 € |
| 12.2023 | SA Pärnumaa Arenduskeskus | Majandamiskulud | Üldine majandus- ja kaubanduspoliitika | 325 € |
| 10.2023 | SA Teater Vanemuine | Majandamiskulud | Teatrid | 310 € |
| 10.2023 | Pärnu Linnaorkester | Majandamiskulud | Muusika | 150 € |
| 09.2023 | Luunja Vallavalitsus | Majandamiskulud | Alusharidus | 300 € |
| 07.2023 | Pärnu Linnaorkester | Majandamiskulud | Muusika | 216 € |
| 05.2023 | Pärnu Linnaorkester | Majandamiskulud | Muusika | 100 € |
| 03.2023 | Pärnu Linnaorkester | Majandamiskulud | Muusika | 200 € |
| 03.2023 | Tori Vallavalitsus | Majandamiskulud | Varjupaigateenus | 150 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Top 20 in activity: Performing arts
20
| # | Company | Revenue |
|---|---|---|
| 1 | Creative Intervention OÜ | 441 k € |
| 2 | TOP Music OÜ | 261 k € |
| 3 | OÜ SNAP CITY | 245 k € |
| 4 | Rasta Music OÜ | 92 409 € |
| 5 | Raivo Tafenau | 89 339 € |
| 6 | Ain Agan | 85 185 € |
| 7 | TomLili OÜ | 79 378 € |
| 8 | IDEA MUSIC OÜ | 54 295 € |
| 9 | Mittetulundusühing Munalinn | 46 705 € |
| 10 | Peedu Kass | 42 944 € |
| 11 | Sonus lumine OÜ | 42 814 € |
| 12 | A.M Arts OÜ | 42 144 € |
| 13 | Hardtekno OÜ | 41 403 € |
| 14 | Mattisen OÜ | 39 940 € |
| 15 | AV Production OÜ | 39 258 € |
| 16 | Padar Holdings OÜ | 37 700 € |
| 17 | Alen Kontsert OÜ | 36 412 € |
| 18 | Jason Larnell Hunter | 35 912 € |
| 19 | Roclink OÜ | 35 556 € |
| 20 | mekadizzo OÜ | 34 088 € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
4
| Date | Liik | Sisu |
|---|---|---|
| 18.01.2018 | Kanne | Muutmiskanne |
| 06.12.2017 | Kanne | Muutmiskanne |
| 05.12.2017 | Kanne | Muutmiskanne |
| 02.12.2009 | Kanne | Esmakanne |