Enersense Aktsiaselts
- Registry code
- 11445550
- VAT number
- EE101187453
- Address
- Harju maakond, Tallinn, Lasnamäe linnaosa, Lõõtsa tn 12, 11415
- Registered
- 05.11.2007 · 18 yrs
- Activity
- Construction of utility projects for electricity and telecommunications 42221
- Capital
- 320 000 €
- i•••@e•••.comLog in to see
- Phone
- +372 •• ••••Log in to see
- Website
- www.enersense.com from email
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
4 persons
| Board 1 | ||
|---|---|---|
| Ott Sillukse3 companiesno tax debt | Personal ID ↗ | 01.04.2026 |
| Other persons 3 | ||
| Nasdaq CSD SE1983 companies149 with tax debt40 bankruptShare register keeper | Personal ID ↗ | 28.09.2017 |
| Kadri Kiisel1 companyno tax debtProcurator | Personal ID ↗ | 27.08.2025 |
| Monica Saari2 companiesno tax debtProcurator | Personal ID ↗ | 18.12.2025 |
| Beneficial owners 1 | ||
| Juha Silvolamember of the senior management body, i.e. management or supervisory board member | 17.06.2024 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 8 354 791 € | ▼ 47% | 1 484 270 € | 2 002 685 € | 281 |
| 2026 Q1 | 13 827 878 € | ▼ 25% | 1 512 323 € | 2 771 897 € | 292 |
| 2025 Q4 | 11 093 140 € | ▼ 25% | 1 615 220 € | 2 362 300 € | 294 |
| 2025 Q3 | 11 765 230 € | ▼ 28% | 1 594 493 € | 1 940 935 € | 301 |
| 2025 Q2 | 15 780 577 € | ▼ 21% | 1 539 829 € | 2 259 714 € | 307 |
| 2025 Q1 | 18 454 950 € | ▼ 1% | 1 590 307 € | 2 495 282 € | 309 |
| 2024 Q4 | 14 733 793 € | ▼ 53% | 1 491 844 € | 2 587 255 € | 311 |
| 2024 Q3 | 16 367 056 € | ▼ 27% | 1 515 287 € | 2 921 071 € | 315 |
| 2024 Q2 | 19 874 175 € | ▲ 96% | 1 433 189 € | 3 139 045 € | 311 |
| 2024 Q1 | 18 727 073 € | ▼ 6% | 1 362 456 € | 2 298 287 € | 307 |
| 2023 Q4 | 31 335 273 € | ▲ 115% | 1 322 091 € | 3 264 117 € | 304 |
| 2023 Q3 | 22 475 285 € | ▲ 23% | 1 331 065 € | 3 001 768 € | 300 |
Show full history (18 quarters)
| 2023 Q2 | 10 138 139 € | ▼ 29% | 1 257 814 € | 1 651 480 € | 309 |
| 2023 Q1 | 19 905 348 € | ▲ 63% | 1 379 913 € | 2 558 393 € | 306 |
| 2022 Q4 | 14 591 216 € | 1 147 696 € | 1 609 270 € | 303 | |
| 2022 Q3 | 18 329 414 € | 1 174 934 € | 1 773 477 € | 298 | |
| 2022 Q2 | 14 205 115 € | 1 119 118 € | 1 618 948 € | 300 | |
| 2022 Q1 | 12 240 853 € | 1 099 928 € | 1 908 987 € | 291 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
5 yr
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | 47,5 m € | ▼ 19% | 58,5 m € | ▼ 14% | 68,1 m € | ▲ 55% | 43,9 m € | ▲ 11% | 39,5 m € |
| Profit | 2,1 m € | ▼ 52% | 4,4 m € | ▲ 129% | 1,9 m € | ▲ into profit | -524 k € | ▼ into loss | 147 k € |
| Profit margin | 4,5% | 7,5% | 2,8% | -1,2% | 0,4% | ||||
| Retained earnings | 12,2 m € | ▲ 57% | 7,8 m € | ▲ 33% | 5,8 m € | ▼ 8% | 6,4 m € | ▲ 2% | 6,2 m € |
| Cash | 3,0 m € | ▼ 59% | 7,3 m € | ▲ 174% | 2,7 m € | ▲ 19% | 2,2 m € | ▼ 45% | 4,0 m € |
| Current assets | 21,2 m € | ▲ 6% | 19,9 m € | ▲ 1% | 19,7 m € | ▲ 30% | 15,2 m € | ▲ 8% | 14,0 m € |
| Fixed assets | 5,8 m € | ▲ 3% | 5,6 m € | ▼ 6% | 6,0 m € | ▲ 15% | 5,2 m € | ▲ 12% | 4,7 m € |
| Assets | 27,0 m € | ▲ 6% | 25,6 m € | 0% | 25,7 m € | ▲ 26% | 20,4 m € | ▲ 9% | 18,7 m € |
| Current liabilities | 9,9 m € | ▼ 5% | 10,5 m € | ▼ 30% | 14,9 m € | ▲ 24% | 12,0 m € | ▲ 20% | 10,0 m € |
| Long-term liabilities | 2,1 m € | ▼ 7% | 2,2 m € | ▼ 6% | 2,4 m € | ▲ 27% | 1,9 m € | ▲ 14% | 1,7 m € |
| Total liabilities | 12,0 m € | ▼ 6% | 12,7 m € | ▼ 26% | 17,3 m € | ▲ 24% | 13,9 m € | ▲ 19% | 11,7 m € |
| Equity | 15,0 m € | ▲ 17% | 12,8 m € | ▲ 52% | 8,4 m € | ▲ 30% | 6,5 m € | ▼ 7% | 7,0 m € |
| Labour costs | 14,9 m € | ▲ 6% | 14,1 m € | ▲ 12% | 12,6 m € | ▲ 11% | 11,3 m € | ▲ 13% | 10,1 m € |
| Employees | 306 | ▼ 2% | 311 | ▲ 4% | 300 | ▲ 1% | 297 | ▲ 3% | 287 |
| Filed | 26.06.2026 | 25.06.2025 | 28.06.2024 | 29.06.2023 | 30.06.2022 | ||||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Construction of utility projects for electricity and telecommunications main activity | 42221 | 47 040 989 € | 100% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Building permits where the company is a party
15 documents
| Date | Building and address | Document and role | Municipality | |
|---|---|---|---|---|
| 25.09.2026 | 110kV õhuliin Rapla - Kehtna L025 Kehtna vald, Kaigepere küla, 6540138 Raela-Kaigepere tee L5 | Building notice taotleja | Kehtna vald | EHR → |
| 25.09.2026 | 110kV õhuliin Rapla - Kehtna L025 Kehtna vald, Kärpla küla, 20249 Lellapere-Kokuta tee | Building notice taotleja | Kehtna vald | EHR → |
| 24.09.2026 | Kurepalu sikaan-2 elektriliitumise maakaabel Kastre vald, Kurepalu küla, 22140 Tõrvandi-Roiu-Uniküla tee | Building notice taotleja | Kastre vald | EHR → |
| 23.09.2026 | Communication line Viljandi linn, Leola tn 4 | Building notice ehitaja | Viljandi linn | EHR → |
| 23.09.2026 | Underground communication cable line Tõrva vald, Helme alevik, Jeggeri | Notice of use taotleja, ehitaja | Tõrva vald | EHR → |
| 23.09.2026 | Communication line Viljandi linn, Leola tn 4 | Building notice ehitaja | Viljandi linn | EHR → |
| 17.09.2026 | Communication line route Põltsamaa vald, Vägari küla, 14153 Põdra tee | Building notice ehitaja | Põltsamaa vald | EHR → |
| 16.09.2026 | Võru linna Telia sideühendused Võru linn, Jõe tn 5 | Notice of use taotleja, ehitaja | Võru linn | EHR → |
| 16.09.2026 | Lasnamäe Prisma elektriautode laadimistaristu Tallinn, Lasnamäe linnaosa, Mustakivi tee 15a | Notice of use osapool | Tallinn | EHR → |
| 16.09.2026 | Lasnamäe Bauhausi elektriauto laadimistaristu Tallinn, Lasnamäe linnaosa, Tähesaju tee 8 | Notice of use ehitaja | Tallinn | EHR → |
| 16.09.2026 | Kaitse mü liitumisühendus Hiiumaa vald, Jausa küla, Kaitse | Building notice taotleja | Hiiumaa vald | EHR → |
| 14.09.2026 | Underground communication cable line Rõuge vald, Rõuge alevik, Sänna mnt 4 | Building notice taotleja, ehitaja | Rõuge vald | EHR → |
All building permits of this company → Source: Register of Construction Works (CC BY-SA 3.0). Private persons are not shown.
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
10,4 mln € makseid · 40 tenders · 3 toetust
Transactions with state institutions
Largest payers
| AS Tallinna Linnatransport | 2 927 453 € |
| OÜ Rail Baltic Estonia | 1 970 155 € |
| Tartu Linnavalitsus | 1 966 564 € |
| Tallinna Keskkonna- ja Kommunaalamet | 1 605 672 € |
| Rakvere Linnavalitsus | 337 711 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 08.2026 | AS Tallinna Linnatransport | Operating costs | Street lighting | 287 219 € |
| 08.2026 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 275 844 € |
| 08.2026 | Lääne-Nigula Vallavalitsus | Fixed assets | Street lighting | 11 381 € |
| 08.2026 | AS Tallinna Linnatransport | Fixed assets | Public transport organisation | 1 984 € |
| 08.2026 | Kaitseliit | Fixed assets | Other national defence | 90 € |
| 08.2026 | Kaitseliit | Other operating expenses | Other national defence | 22 € |
| 07.2026 | AS Tallinna Linnatransport | Operating costs | Street lighting | 334 613 € |
| 07.2026 | AS Tallinna Linnatransport | Fixed assets | Public transport organisation | 62 945 € |
| 07.2026 | Kaitseliit | Fixed assets | Other national defence | 27 900 € |
| 07.2026 | Riigiside SA | Operating costs | Communications | 19 416 € |
| 07.2026 | Kaitseliit | Other operating expenses | Other national defence | 6 696 € |
| 07.2026 | Riigi Infosüsteemide Amet | Operating costs | Communications | 1 097 € |
| 06.2026 | AS Tallinna Linnatransport | Operating costs | Street lighting | 329 525 € |
| 06.2026 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 207 142 € |
| 05.2026 | AS Tallinna Linnatransport | Operating costs | Street lighting | 317 021 € |
| 05.2026 | Riigi Kaitseinvesteeringute Keskus | Operating costs | Military defence | 38 688 € |
| 05.2026 | AS Tallinna Linnatransport | Fixed assets | Public transport organisation | 32 240 € |
| 05.2026 | Riigi Infosüsteemide Amet | Operating costs | Communications | 6 953 € |
| 04.2026 | AS Tallinna Linnatransport | Operating costs | Street lighting | 240 046 € |
| 04.2026 | Riigi Infosüsteemide Amet | Operating costs | Communications | 550 € |
| 03.2026 | AS Tallinna Linnatransport | Operating costs | Street lighting | 511 355 € |
| 03.2026 | MTÜ Lõuna-Eesti Erihooldusteenuste Keskus | Operating costs | Special care services for disabled persons | 3 757 € |
| 02.2026 | AS Tallinna Linnatransport | Current assets | Public transport organisation | 48 786 € |
| 02.2026 | Riigi Infosüsteemide Amet | Operating costs | Communications | 10 136 € |
| 01.2026 | AS Tallinna Linnatransport | Operating costs | Street lighting | 243 254 € |
| 01.2026 | Politsei- ja Piirivalveamet | Operating costs | Police | 24 552 € |
| 01.2026 | Riigi Infosüsteemide Amet | Fixed assets | Communications | 17 940 € |
| 01.2026 | Riigi Infosüsteemide Amet | Operating costs | Communications | 7 755 € |
| 01.2026 | Kaitseliit | Fixed assets | Other national defence | 2 120 € |
| 01.2026 | Kaitseliit | Other operating expenses | Other national defence | 509 € |
| 12.2025 | AS Tallinna Linnatransport | Operating costs | Public transport organisation | 332 975 € |
| 12.2025 | Riigiside SA | Operating costs | Communications | 23 957 € |
| 12.2025 | Pärnu Linnavalitsus | Fixed assets | Street lighting | 8 655 € |
| 12.2025 | Riigi Kinnisvara AS | Operating costs | Other general services | 6 074 € |
| 12.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 1 472 € |
| 11.2025 | AS Tallinna Linnatransport | Operating costs | Public transport organisation | 163 253 € |
| 11.2025 | OÜ Lääne-Nigula Hooldekodud | Fixed assets | General care services outside the home | 15 599 € |
| 11.2025 | Otepää Vallavalitsus | Operating costs | Libraries | 259 € |
| 10.2025 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 93 675 € |
| 10.2025 | Politsei- ja Piirivalveamet | Operating costs | Police | 20 430 € |
| 10.2025 | Põlva Vallavalitsus | Operating costs | Municipal government | 245 € |
| 10.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 228 € |
| 09.2025 | AS Tallinna Linnatransport | Operating costs | Public transport organisation | 22 236 € |
| 09.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 9 212 € |
| 09.2025 | Riigi Kinnisvara AS | Operating costs | Other general services | 3 348 € |
| 09.2025 | Võru Linnavalitsus | Operating costs | Municipal government | 248 € |
| 09.2025 | Tartu Linnavalitsus | Fixed assets | Pre-school education | 222 € |
| 08.2025 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 51 646 € |
| 08.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 8 320 € |
| 08.2025 | Põlva Haigla AS | Operating costs | General hospital services | 1 834 € |
| 07.2025 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 40 266 € |
| 07.2025 | Tallinna Keskkonna- ja Kommunaalamet | Operating costs | Street lighting | 19 391 € |
| 07.2025 | Tartu Linnavalitsus | Operating costs | Street lighting | 620 € |
| 06.2025 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 36 801 € |
| 06.2025 | Riigi Kaitseinvesteeringute Keskus | Operating costs | Military defence | 3 758 € |
| 06.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 1 067 € |
| 05.2025 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 56 669 € |
| 05.2025 | Pärnu Linnavalitsus | Operating costs | Road transport | 5 490 € |
| 04.2025 | Tallinna Keskkonna- ja Kommunaalamet | Operating costs | General transfers within government | 51 474 € |
| 04.2025 | Põltsamaa Vallavalitsus | Operating costs | General economic development projects | 4 016 € |
| 04.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 1 413 € |
| 03.2025 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Operating costs | Other public order and safety, incl. administration | 1 586 € |
| 02.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 244 € |
| 01.2025 | OÜ Rail Baltic Estonia | Fixed assets | Rail transport | 188 349 € |
| 01.2025 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 76 769 € |
| 01.2025 | Vormsi Vallavalitsus | Fixed assets | General economic development projects | 30 556 € |
| 01.2025 | Transpordiamet | Operating costs | Water transport | 9 649 € |
| 01.2025 | Riigi Infosüsteemide Amet | Operating costs | Communications | 2 910 € |
| 01.2025 | Lääne-Nigula Vallavalitsus | Operating costs | Street lighting | 939 € |
| 01.2025 | MAJANDUS- JA KOMMUNIKATSIOONIMINISTEERIUM | Operating costs | Communications | 159 € |
| 12.2024 | OÜ Rail Baltic Estonia | Fixed assets | Rail transport | 402 736 € |
| 12.2024 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 248 877 € |
| 12.2024 | Rakvere Linnavalitsus | Fixed assets | Street lighting | 75 889 € |
| 12.2024 | SA Palivere Turismi- ja Tervisespordikeskus | Fixed assets | Sport | 31 851 € |
| 12.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 4 642 € |
| 12.2024 | Riigiside SA | Operating costs | Communications | 4 355 € |
| 12.2024 | Rakvere Linnavalitsus | Operating costs | Sport | 3 520 € |
| 12.2024 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Operating costs | Other public order and safety, incl. administration | 2 220 € |
| 11.2024 | OÜ Rail Baltic Estonia | Fixed assets | Rail transport | 763 423 € |
| 11.2024 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 96 888 € |
| 11.2024 | Transpordiamet | Fixed assets | Road transport | 89 237 € |
| 11.2024 | Tallinna Keskkonna- ja Kommunaalamet | Operating costs | Street lighting | 13 734 € |
| 11.2024 | Järva Vallavalitsus | Fixed assets | Street lighting | 13 274 € |
| 11.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 8 440 € |
| 11.2024 | Mustvee Vallavalitsus | Operating costs | Street lighting | 393 € |
| 10.2024 | OÜ Rail Baltic Estonia | Fixed assets | Rail transport | 597 646 € |
| 10.2024 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 143 370 € |
| 10.2024 | Viljandi Vallavalitsus | Operating costs | Street lighting | 3 660 € |
| 10.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 549 € |
| 09.2024 | Vormsi Vallavalitsus | Fixed assets | General economic development projects | 146 950 € |
| 09.2024 | Rakvere Linnavalitsus | Fixed assets | Street lighting | 121 453 € |
| 09.2024 | Järva Vallavalitsus | Fixed assets | Street lighting | 23 036 € |
| 09.2024 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 18 973 € |
| 09.2024 | Pärnu Linnavalitsus | Operating costs | Street lighting | 2 413 € |
| 09.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 1 019 € |
| 08.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 6 542 € |
| 08.2024 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Operating costs | Other public order and safety, incl. administration | 702 € |
| 07.2024 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 132 382 € |
| 07.2024 | Vormsi Vallavalitsus | Fixed assets | General economic development projects | 74 665 € |
| 07.2024 | Siseministeeriumi Infotehnoloogia- ja Arenduskeskus | Operating costs | Other public order and safety, incl. administration | 2 074 € |
| 07.2024 | Tartu Linnavalitsus | Fixed assets | Street lighting | 1 640 € |
| 07.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 439 € |
| 06.2024 | Tartu Linnavalitsus | Fixed assets | Street lighting | 7 176 € |
| 06.2024 | Tallinna Kultuuri- ja Spordiamet | Operating costs | Sport | 5 441 € |
| 06.2024 | Tartu Vallavalitsus | Fixed assets | Road transport | 5 011 € |
| 06.2024 | Rakvere Linnavalitsus | Fixed assets | Street lighting | 2 635 € |
| 06.2024 | Tartu Ülikool | Operating costs | Tertiary education | 511 € |
| 05.2024 | Saku Vallavalitsus | Fixed assets | Street lighting | 65 342 € |
| 05.2024 | OÜ Rail Baltic Estonia | Current liabilities | Rail transport | 18 000 € |
| 05.2024 | Kanepi Vallavalitsus | Operating costs | Basic and general secondary education | 2 040 € |
| 05.2024 | Võru Linnavalitsus | Operating costs | Road transport | 1 394 € |
| 04.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 9 928 € |
| 04.2024 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 9 487 € |
| 04.2024 | Tartu Linnavalitsus | Fixed assets | Street lighting | 3 192 € |
| 04.2024 | Vormsi Vallavalitsus | Fixed assets | General economic development projects | 2 684 € |
| 04.2024 | Põlva Haigla AS | Operating costs | General hospital services | 273 € |
| 03.2024 | Rakvere Linnavalitsus | Fixed assets | Street lighting | 134 213 € |
| 03.2024 | Tartu Linnavalitsus | Fixed assets | Street lighting | 128 734 € |
| 03.2024 | Kaitseliit | Fixed assets | Other national defence | 11 475 € |
| 03.2024 | Põlva Haigla AS | Operating costs | General hospital services | 4 446 € |
| 03.2024 | Kaitseliit | Other operating expenses | Other national defence | 2 524 € |
| 02.2024 | Tartu Linnavalitsus | Fixed assets | Street lighting | 613 940 € |
| 02.2024 | Politsei- ja Piirivalveamet | Fixed assets | Police | 158 020 € |
| 02.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 712 € |
| 02.2024 | Mustamäe Linnaosa Valitsus | Operating costs | Sport | 348 € |
| 01.2024 | Tartu Linnavalitsus | Fixed assets | Street lighting | 388 731 € |
| 01.2024 | Saku Vallavalitsus | Fixed assets | Street lighting | 30 535 € |
| 01.2024 | Riigi Infosüsteemi Amet | Fixed assets | Communications | 27 055 € |
| 01.2024 | Riigi Infosüsteemi Amet | Operating costs | Communications | 2 254 € |
| 01.2024 | Mustamäe Linnaosa Valitsus | Operating costs | Cleaning of public areas | 2 082 € |
| 01.2024 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 725 € |
| 01.2024 | Põlva Haigla AS | Operating costs | General hospital services | 446 € |
| 12.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 213 058 € |
| 12.2023 | Rakvere Vallavalitsus | Fixed assets | Street lighting | 110 074 € |
| 12.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 25 663 € |
| 12.2023 | Võru Linnavalitsus | Operating costs | Basic and general secondary education | 2 238 € |
| 12.2023 | Kaitseliit | Operating costs | Other national defence | 1 950 € |
| 12.2023 | SA Tartu Kiirabi | Fixed assets | Paramedical services | 1 237 € |
| 12.2023 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 725 € |
| 12.2023 | Kaitseliit | Other operating expenses | Other national defence | 390 € |
| 11.2023 | Saku Vallavalitsus | Fixed assets | Street lighting | 18 332 € |
| 11.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 13 878 € |
| 11.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 12 423 € |
| 11.2023 | Riigi Kinnisvara AS | Operating costs | Other general services | 4 078 € |
| 11.2023 | Eesti Töötukassa | Operating costs | Social protection of the unemployed | 900 € |
| 11.2023 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 725 € |
| 11.2023 | Tallinna Strateegiakeskus | Operating costs | Other environmental protection (incl. administration) | 624 € |
| 10.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 113 964 € |
| 10.2023 | Tartu Linnavalitsus | Operating costs | Street lighting | 7 065 € |
| 10.2023 | Riigi Infokommunikatsiooni SA | Operating costs | Communications | 3 480 € |
| 10.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 1 663 € |
| 10.2023 | Riigilaevastik | Operating costs | Water transport | 1 020 € |
| 10.2023 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 725 € |
| 09.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 101 205 € |
| 09.2023 | Saku Vallavalitsus | Fixed assets | Street lighting | 81 660 € |
| 09.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 1 143 € |
| 09.2023 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 725 € |
| 08.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 120 508 € |
| 08.2023 | Saku Vallavalitsus | Fixed assets | Street lighting | 52 212 € |
| 08.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 2 964 € |
| 08.2023 | Vinni Vallavalitsus | Operating costs | Street lighting | 1 219 € |
| 08.2023 | Eesti Töötukassa | Muud toetused | Social protection of the unemployed | 376 € |
| 07.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 77 574 € |
| 07.2023 | Riigi Kaitseinvesteeringute Keskus | Operating costs | Military defence | 55 138 € |
| 07.2023 | Saku Vallavalitsus | Fixed assets | Street lighting | 15 840 € |
| 07.2023 | Riigi Infosüsteemi Amet | Fixed assets | Communications | 12 135 € |
| 07.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 2 425 € |
| 07.2023 | Tallinna Strateegiakeskus | Operating costs | Other environmental protection (incl. administration) | 1 680 € |
| 07.2023 | Muinsuskaitseamet | Muud toetused | Heritage protection | 500 € |
| 07.2023 | Tartu Linnavalitsus | Operating costs | Bioloogilise mitmekesisuse ja maastiku kaitse | 250 € |
| 06.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 108 558 € |
| 05.2023 | Tartu Linnavalitsus | Fixed assets | Street lighting | 32 071 € |
| 05.2023 | Eesti Töötukassa | Operating costs | Social protection of the unemployed | 732 € |
| 05.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 360 € |
| 04.2023 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 30 328 € |
| 04.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 6 211 € |
| 03.2023 | Tartu Linnavalitsus | Operating costs | Street lighting | 229 € |
| 02.2023 | Tartu Linnavalitsus | Operating costs | Street lighting | 7 778 € |
| 02.2023 | Riigi Infosüsteemi Amet | Operating costs | Communications | 4 476 € |
| 01.2023 | Politsei- ja Piirivalveamet | Fixed assets | Police | 82 421 € |
| 01.2023 | Tartu Linnavalitsus | Operating costs | Street lighting | 27 625 € |
| 01.2023 | Rõuge Vallavalitsus | Operating costs | Other economic affairs (incl. administration) | 4 192 € |
| 01.2023 | Tallinna Keskkonna- ja Kommunaalamet | Fixed assets | Street lighting | 1 956 € |
| 01.2023 | Eesti Töötukassa | Operating costs | Social protection of the unemployed | 544 € |
| 01.2023 | Transpordiamet | Fixed assets | Road transport | 313 € |
| 01.2023 | MAJANDUS- JA KOMMUNIKATSIOONIMINISTEERIUM | Muud toetused | Muu energia- ja soojamajandus | 217 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Public procurement contracts
| Date | Contracting authority | Tender | Amount |
|---|---|---|---|
| 25.09.2026 | Elering AS | Contract for work | 377 000 € |
| 22.09.2026 | Elektrilevi OÜ | Contract for work | 20 478 € |
| 12.08.2026 | Elektrilevi OÜ | Töövõtulepingu nr 307885_Enersense AS | 1 440 000 € |
| 21.07.2026 | Sihtasutus Pärnu Haigla | Hankeleping nr 7-18-1/199-26 | 823 482 € |
| 30.06.2026 | Elering AS | Contract for work | 1 724 671 € |
| 30.06.2026 | Elektrilevi OÜ | Töövõtuleping (IP7875) | 46 466 € |
| 19.06.2026 | Elektrilevi OÜ | Contract for work | 108 758 € |
| 19.06.2026 | Elektrilevi OÜ | Töövõtuleping_311744_Lääne-Viru_Rakvere vald,Aluvere ja Nurme küla,Rakvere Põhja_Uba 10kV_(IP8236)_Enersense | 44 745 € |
| 18.06.2026 | Elektrilevi OÜ | Töövõtuleping (IP7745) | 101 006 € |
| 20.05.2026 | Elering AS | Elering AS-i objektide perimeetrite uuendamine, perimeetri turvasüsteemide tarne ning paigaldus Elering AS-i objektidele raamleping (GridTech) | 20 000 000 € |
| 29.04.2026 | Elektrilevi OÜ | Töövõtuleping (JTI214) | 46 288 € |
| 29.04.2026 | Tallinna Keskkonna- ja Kommunaalamet | TÖÖVÕTULEPING | 310 560 € |
| 02.04.2026 | Elektrilevi OÜ | Töövõtuleping (IP7308) | 143 714 € |
| 01.04.2026 | Elektrilevi OÜ | Töövõtu raamleping | 430 000 € |
| 27.03.2026 | Elering AS | Contract for work | 49 230 € |
| 18.03.2026 | Elektrilevi OÜ | Töövõtuleping_306984_Viljandi maakond_Oiu küla alajaama ümberehitus ja liitumine madalpingel_(TC0979,LC4531)_Enersense Aktsiaselts | 39 980 € |
| 17.03.2026 | Elektrilevi OÜ | Töövõtuleping_306016_Harju mk, Kose vald, Kose-Pikavere keskpingevõrgu parendamine_(IP7548) Enersense | 149 980 € |
| 28.02.2026 | Elektrilevi OÜ | Töövõtu raamleping | 9 200 000 € |
| 29.12.2025 | Aktsiaselts Tallinna Linnatransport | Procurement contract | 96 000 € |
| 27.12.2025 | Aktsiaselts Tallinna Linnatransport | Framework agreement | 15 000 000 € |
| 12.12.2025 | Elektrilevi OÜ | Töövõtuleping (LC3423, LC3298) | 56 931 € |
| 04.12.2025 | Elektrilevi OÜ | Töövõtu raamleping | 9 000 000 € |
| 21.10.2025 | Elering AS | Contract for work | 4 993 887 € |
| 14.10.2025 | Elektrilevi OÜ | Contract for work | 19 660 € |
