Aktsiaselts NARVA SOOJUSVÕRK
- Registry code
- 10549419
- VAT number
- EE100366327
- Address
- Ida-Viru maakond, Narva linn, Oru tn 2, 20203
- Registered
- 22.06.1999 · 27 yrs
- Activity
- Steam and air conditioning supply 35301
- Additional activities
- Muu mujal liigitamata teenindus
- Capital
- 3 991 833 €
- n•••@e•••.eeLog in to see
- Phone
- +372 5•• ••••Log in to see
- Website
- www.nsv.ee
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
3 persons
| Board 2 | ||
|---|---|---|
| Gennadi Ossiptsov2 companiesno tax debt | Personal ID ↗ | 14.01.2019 |
| Pavel Rušeljuk1 companyno tax debt | Personal ID ↗ | 18.05.2017 |
| Other persons 1 | ||
| Nasdaq CSD SE1983 companies141 with tax debt40 bankruptShare register keeper | Personal ID ↗ | 27.09.2017 |
| Beneficial owners 5 | ||
| Gennadi Ossiptsov2 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 25.08.2022 | |
| Lauri Karp2 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 07.01.2025 | |
| Pavel Rušeljuk1 companyno tax debtmember of the senior management body, i.e. management or supervisory board member | 30.10.2018 | |
| Stanislav Ignatovets1 companyno tax debtmember of the senior management body, i.e. management or supervisory board member | 17.06.2026 | |
| Tarmo Virkus2 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 17.06.2026 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | — | 70 312 € | 67 351 € | 15 | |
| 2026 Q1 | — | 58 434 € | 56 727 € | 15 | |
| 2025 Q4 | — | 61 373 € | 59 170 € | 15 | |
| 2025 Q3 | — | 63 257 € | 60 804 € | 15 | |
| 2025 Q2 | — | 73 779 € | 71 044 € | 15 | |
| 2025 Q1 | — | 56 089 € | 54 523 € | 15 | |
| 2024 Q4 | — | 52 723 € | 50 866 € | 15 | |
| 2024 Q3 | — | 58 682 € | 56 395 € | 15 | |
| 2024 Q2 | — | 77 354 € | 74 558 € | 16 | |
| 2024 Q1 | — | 57 185 € | 54 977 € | 17 | |
| 2023 Q4 | — | 52 482 € | 50 430 € | 18 | |
| 2023 Q3 | — | 59 778 € | 57 446 € | 18 |
Show full history (18 quarters)
| 2023 Q2 | — | 71 984 € | 69 062 € | 17 | |
| 2023 Q1 | — | 53 024 € | 50 940 € | 18 | |
| 2022 Q4 | — | 50 453 € | 48 386 € | 18 | |
| 2022 Q3 | — | 50 228 € | 47 896 € | 18 | |
| 2022 Q2 | — | 63 122 € | 60 574 € | 19 | |
| 2022 Q1 | — | 45 757 € | 43 825 € | 18 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
5 yr
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | 30,8 m € | ▲ 15% | 26,7 m € | ▲ 38% | 19,4 m € | ▲ 31% | 14,8 m € | ▼ 8% | 16,1 m € |
| Profit | -251 k € | ▼ into loss | 423 k € | ▲ 131% | 183 k € | ▲ 10% | 167 k € | ▼ 70% | 557 k € |
| Profit margin | -0,8% | 1,6% | 0,9% | 1,1% | 3,5% | ||||
| Retained earnings | 5,1 m € | ▲ 9% | 4,7 m € | ▲ 4% | 4,5 m € | ▼ 4% | 4,6 m € | ▲ 14% | 4,1 m € |
| Current assets | 10,7 m € | ▼ 1% | 10,8 m € | ▲ 6% | 10,2 m € | ▲ 34% | 7,6 m € | ▼ 5% | 8,0 m € |
| Fixed assets | 4,5 m € | ▼ 1% | 4,5 m € | ▲ 11% | 4,1 m € | ▼ 5% | 4,3 m € | ▲ 15% | 3,8 m € |
| Assets | 15,2 m € | ▼ 1% | 15,3 m € | ▲ 7% | 14,3 m € | ▲ 20% | 11,9 m € | ▲ 2% | 11,8 m € |
| Current liabilities | 5,8 m € | ▲ 2% | 5,6 m € | ▲ 12% | 5,0 m € | ▲ 78% | 2,8 m € | ▼ 4% | 3,0 m € |
| Long-term liabilities | 144 k € | ▼ 5% | 151 k € | ▼ 5% | 160 k € | ▼ 5% | 167 k € | ▲ 697% | 21 026 € |
| Total liabilities | 5,9 m € | ▲ 2% | 5,8 m € | ▲ 12% | 5,2 m € | ▲ 73% | 3,0 m € | ▲ 1% | 3,0 m € |
| Equity | 9,3 m € | ▼ 3% | 9,6 m € | ▲ 5% | 9,1 m € | ▲ 2% | 8,9 m € | ▲ 2% | 8,8 m € |
| Labour costs | -616 k € | 0% | -616 k € | ▼ 1% | -610 k € | ▼ 7% | -568 k € | ▼ 21% | -470 k € |
| Employees | 18 | ▼ 5% | 19 | ▼ 5% | 20 | 0% | 20 | ▲ 5% | 19 |
| Filed | 17.06.2026 | 26.06.2025 | 28.06.2024 | 21.06.2023 | 30.06.2022 | ||||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Steam and air conditioning supply main activity | 35301 | 30 750 888 € | 100% |
| Muu mujal liigitamata teenindus | 96999 | 25 093 € | 0% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
13,0 mln € makseid · 17 tenders · 1 toetust
Transactions with state institutions
Largest payers
| Narva Haigla SA | 1 954 013 € |
| Narva Linnavalitsuse Linnamajandusamet | 1 544 982 € |
| Riigi Kinnisvara AS | 1 499 934 € |
| Narva Linnaelamu SA | 1 055 274 € |
| Ida-Virumaa Kutsehariduskeskus | 512 100 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 08.2026 | Narva Haigla SA | Operating costs | General hospital services | 8 018 € |
| 08.2026 | Riigi Kinnisvara AS | Operating costs | Other general services | 4 793 € |
| 08.2026 | Narva Linnavalitsuse Linnamajandusamet | Operating costs | Other economic affairs (incl. administration) | 3 084 € |
| 08.2026 | Narva Spordikool Energia | Operating costs | Sport | 2 482 € |
| 08.2026 | Narva Linnaelamu SA | Operating costs | Other housing and communal services | 1 598 € |
| 08.2026 | Narva Lasteaed Põngerjas | Operating costs | Pre-school education | 923 € |
| 08.2026 | Tartu Ülikool | Operating costs | Tertiary education | 912 € |
| 08.2026 | Narva Paemurru Spordikool | Operating costs | Sport | 796 € |
| 08.2026 | Narva Lasteaed Pingviin | Operating costs | Pre-school education | 700 € |
| 08.2026 | Narva Kultuurimaja Rugodiv | Operating costs | Folk culture | 697 € |
| 08.2026 | Ida-Virumaa Kutsehariduskeskus | Operating costs | Vocational education | 681 € |
| 08.2026 | SA Narva Muuseum | Operating costs | Museums | 648 € |
| 08.2026 | Narva Lasteaed Sipsik | Operating costs | Pre-school education | 645 € |
| 08.2026 | Narva Lasteaed Potsataja | Operating costs | Pre-school education | 603 € |
| 08.2026 | Narva Vanalinna Lasteaed | Operating costs | Pre-school education | 493 € |
| 08.2026 | Narva Lasteaed Käoke | Operating costs | Pre-school education | 492 € |
| 08.2026 | SA Viljandi Haigla | Operating costs | General hospital services | 432 € |
| 08.2026 | Narva Spordikeskus | Operating costs | Sport | 430 € |
| 08.2026 | Narva Lasteaed Päikene | Operating costs | Pre-school education | 402 € |
| 08.2026 | Narva Lasteaed Sädemeke | Operating costs | Pre-school education | 394 € |
| 08.2026 | Narva Kreenholmi Kool | Operating costs | Basic and general secondary education | 312 € |
| 08.2026 | Narva Keeltelütseum | Operating costs | Basic and general secondary education | 306 € |
| 08.2026 | Narva Noortekeskus | Operating costs | Youth work and youth centres | 147 € |
| 08.2026 | Narva 6. Kool | Operating costs | Basic and general secondary education | 131 € |
| 08.2026 | Narva Keskraamatukogu | Operating costs | Libraries | 118 € |
| 08.2026 | Kaitseliit | Operating costs | Other national defence | 90 € |
| 08.2026 | Kaitseliit | Other operating expenses | Other national defence | 22 € |
| 07.2026 | Narva Haigla SA | Operating costs | General hospital services | 9 877 € |
| 07.2026 | Riigi Kinnisvara AS | Operating costs | Other general services | 7 691 € |
| 07.2026 | Narva Spordikool Energia | Operating costs | Sport | 6 300 € |
| 07.2026 | Narva Linnavalitsuse Linnamajandusamet | Operating costs | Other economic affairs (incl. administration) | 3 987 € |
| 07.2026 | Narva Kreenholmi Kool | Operating costs | Basic and general secondary education | 1 803 € |
| 07.2026 | Narva Linnaelamu SA | Operating costs | Other housing and communal services | 1 638 € |
| 07.2026 | Ida-Virumaa Kutsehariduskeskus | Operating costs | Vocational education | 1 321 € |
| 07.2026 | Tartu Ülikool | Operating costs | Tertiary education | 1 251 € |
| 07.2026 | Narva Paemurru Spordikool | Operating costs | Sport | 1 118 € |
| 07.2026 | SA Narva Muuseum | Operating costs | Museums | 1 092 € |
| 07.2026 | Narva Kultuurimaja Rugodiv | Operating costs | Folk culture | 1 086 € |
| 07.2026 | Narva Lasteaed Cipollino | Operating costs | Pre-school education | 1 065 € |
| 07.2026 | Narva Lasteaed Pingviin | Operating costs | Pre-school education | 1 024 € |
| 07.2026 | Narva Lasteaed Sädemeke | Operating costs | Pre-school education | 994 € |
| 07.2026 | Narva Lasteaed Sipsik | Operating costs | Pre-school education | 961 € |
| 07.2026 | Narva Vanalinna Lasteaed | Operating costs | Pre-school education | 848 € |
| 07.2026 | Narva Lasteaed Käoke | Operating costs | Pre-school education | 827 € |
| 07.2026 | Narva Keeltelütseum | Operating costs | Basic and general secondary education | 826 € |
| 07.2026 | Narva Lasteaed Potsataja | Operating costs | Pre-school education | 787 € |
| 07.2026 | SA Viljandi Haigla | Operating costs | General hospital services | 779 € |
| 07.2026 | Narva Lasteaed Põngerjas | Operating costs | Pre-school education | 745 € |
| 07.2026 | Narva Kesklinna Kool | Operating costs | Basic and general secondary education | 728 € |
| 07.2026 | Narva Pähklimäe Kool | Operating costs | Basic and general secondary education | 621 € |
| 07.2026 | Narva Spordikeskus | Operating costs | Sport | 613 € |
| 07.2026 | Narva Lasteaed Päikene | Operating costs | Pre-school education | 598 € |
| 07.2026 | Narva Lasteaed Kirsike | Operating costs | Pre-school education | 598 € |
| 07.2026 | Narva Laste Loomemaja | Operating costs | Youth hobby education and activities | 536 € |
| 07.2026 | Narva 6. Kool | Operating costs | Basic and general secondary education | 249 € |
| 07.2026 | Narva Noortekeskus | Operating costs | Youth work and youth centres | 183 € |
| 07.2026 | Narva Keskraamatukogu | Operating costs | Libraries | 128 € |
| 07.2026 | Kaitseliit | Operating costs | Other national defence | 107 € |
| 07.2026 | Kaitseliit | Other operating expenses | Other national defence | 26 € |
| 06.2026 | Narva Haigla SA | Operating costs | General hospital services | 25 964 € |
| 06.2026 | Riigi Kinnisvara AS | Operating costs | Other general services | 23 819 € |
| 06.2026 | Narva Spordikool Energia | Operating costs | Sport | 12 691 € |
| 06.2026 | Ida-Virumaa Kutsehariduskeskus | Operating costs | Vocational education | 9 799 € |
| 06.2026 | Narva Linnavalitsuse Linnamajandusamet | Operating costs | Other economic affairs (incl. administration) | 9 398 € |
| 06.2026 | Narva Lasteaed Põngerjas | Operating costs | Pre-school education | 6 152 € |
| 06.2026 | Narva Keeltelütseum | Operating costs | Basic and general secondary education | 6 151 € |
| 06.2026 | Narva Kreenholmi Kool | Operating costs | Basic and general secondary education | 5 697 € |
| 06.2026 | SA Narva Muuseum | Operating costs | Museums | 5 419 € |
| 06.2026 | Narva Laste Loomemaja | Operating costs | Youth hobby education and activities | 5 286 € |
| 06.2026 | Narva Lasteaed Sipsik | Operating costs | Pre-school education | 5 140 € |
| 06.2026 | Narva Lasteaed Pingviin | Operating costs | Pre-school education | 4 499 € |
| 06.2026 | Narva Paemurru Spordikool | Operating costs | Sport | 4 250 € |
| 06.2026 | Narva Kesklinna Kool | Operating costs | Basic and general secondary education | 4 212 € |
| 06.2026 | Narva Muusikakool | Operating costs | Youth hobby education and activities | 4 169 € |
| 06.2026 | Narva Linnaelamu SA | Operating costs | Other housing and communal services | 3 712 € |
| 06.2026 | Narva 6. Kool | Operating costs | Basic and general secondary education | 3 213 € |
| 06.2026 | Narva Kultuurimaja Rugodiv | Operating costs | Folk culture | 3 180 € |
| 06.2026 | Tartu Ülikool | Operating costs | Tertiary education | 3 139 € |
| 06.2026 | Narva Paju Kool | Operating costs | Basic and general secondary education | 2 748 € |
| 06.2026 | Narva Lasteaed Cipollino | Operating costs | Pre-school education | 2 528 € |
| 06.2026 | Narva Lasteaed Sädemeke | Operating costs | Pre-school education | 2 393 € |
| 06.2026 | Narva Lasteaed Käoke | Operating costs | Pre-school education | 2 316 € |
| 06.2026 | Narva Vanalinna Lasteaed | Operating costs | Pre-school education | 2 253 € |
| 06.2026 | Narva Lasteaed Päikene | Operating costs | Pre-school education | 1 762 € |
| 06.2026 | Narva Lasteaed Kirsike | Operating costs | Pre-school education | 1 573 € |
| 06.2026 | Narva Spordikeskus | Operating costs | Sport | 1 562 € |
| 06.2026 | Narva Lasteaed Potsataja | Operating costs | Pre-school education | 1 557 € |
| 06.2026 | Narva Pähklimäe Kool | Operating costs | Basic and general secondary education | 1 367 € |
| 06.2026 | Narva Noortekeskus | Operating costs | Youth work and youth centres | 725 € |
| 06.2026 | AS Eesti Raudtee | Operating costs | Rail transport | 494 € |
| 06.2026 | Narva Keskraamatukogu | Operating costs | Libraries | 348 € |
| 06.2026 | Kaitseliit | Operating costs | Other national defence | 279 € |
| 06.2026 | Narva Noorte Meremeeste Klubi | Operating costs | Youth hobby education and activities | 190 € |
| 06.2026 | SA Narva Linna Arendus | Operating costs | General economic development projects | 150 € |
| 06.2026 | Transpordiamet | Operating costs | Road transport | 104 € |
| 06.2026 | Kaitseliit | Other operating expenses | Other national defence | 67 € |
| 05.2026 | Narva Haigla SA | Operating costs | General hospital services | 64 544 € |
| 05.2026 | Riigi Kinnisvara AS | Operating costs | Other general services | 46 357 € |
| 05.2026 | Narva Linnavalitsuse Linnamajandusamet | Operating costs | Other economic affairs (incl. administration) | 42 336 € |
| 05.2026 | Narva Linnaelamu SA | Operating costs | Other housing and communal services | 33 276 € |
| 05.2026 | Ida-Virumaa Kutsehariduskeskus | Operating costs | Vocational education | 16 594 € |
| 05.2026 | Narva Spordikool Energia | Operating costs | Sport | 16 022 € |
| 05.2026 | Narva Paemurru Spordikool | Operating costs | Sport | 12 453 € |
| 05.2026 | SA Narva Muuseum | Operating costs | Museums | 12 322 € |
| 05.2026 | Narva 6. Kool | Operating costs | Basic and general secondary education | 12 262 € |
| 05.2026 | Narva Muusikakool | Operating costs | Youth hobby education and activities | 11 789 € |
| 05.2026 | Narva Keeltelütseum | Operating costs | Basic and general secondary education | 11 652 € |
| 05.2026 | Narva Paju Kool | Operating costs | Basic and general secondary education | 11 091 € |
| 05.2026 | Narva Kreenholmi Kool | Operating costs | Basic and general secondary education | 10 447 € |
| 05.2026 | Narva Laste Loomemaja | Operating costs | Youth hobby education and activities | 8 732 € |
| 05.2026 | Narva Lasteaed Põngerjas | Operating costs | Pre-school education | 8 557 € |
| 05.2026 | Narva Lasteaed Sipsik | Operating costs | Pre-school education | 8 031 € |
| 05.2026 | Narva Pähklimäe Kool | Operating costs | Basic and general secondary education | 7 917 € |
| 05.2026 | Narva Kesklinna Kool | Operating costs | Basic and general secondary education | 7 065 € |
| 05.2026 | Narva Lasteaed Sädemeke | Operating costs | Pre-school education | 6 720 € |
| 05.2026 | Narva Lasteaed Pingviin | Operating costs | Pre-school education | 6 429 € |
| 05.2026 | Narva Lasteaed Cipollino | Operating costs | Pre-school education | 6 318 € |
| 05.2026 | Narva Lasteaed Kirsike | Operating costs | Pre-school education | 6 146 € |
| 05.2026 | Narva Lasteaed Käoke | Operating costs | Pre-school education | 6 000 € |
| 05.2026 | Narva Kultuurimaja Rugodiv | Operating costs | Folk culture | 5 977 € |
| 05.2026 | Tartu Ülikool | Operating costs | Tertiary education | 5 713 € |
| 05.2026 | Narva Spordikeskus | Operating costs | Sport | 4 500 € |
| 05.2026 | Narva Lasteaed Potsataja | Operating costs | Pre-school education | 4 234 € |
| 05.2026 | Narva Keskraamatukogu | Operating costs | Libraries | 4 013 € |
| 05.2026 | Narva Vanalinna Lasteaed | Operating costs | Pre-school education | 3 428 € |
| 05.2026 | Narva Lasteaed Päikene | Operating costs | Pre-school education | 2 946 € |
| 05.2026 | SA Viljandi Haigla | Operating costs | General hospital services | 2 555 € |
| 05.2026 | Narva Noortekeskus | Operating costs | Youth work and youth centres | 1 591 € |
| 05.2026 | AS Eesti Raudtee | Operating costs | Rail transport | 1 304 € |
| 05.2026 | Narva Noorte Meremeeste Klubi | Operating costs | Youth hobby education and activities | 1 283 € |
| 05.2026 | SA Narva Linna Arendus | Operating costs | General economic development projects | 740 € |
| 05.2026 | Kaitseliit | Operating costs | Other national defence | 557 € |
| 05.2026 | Transpordiamet | Operating costs | Road transport | 397 € |
| 05.2026 | Kaitseliit | Other operating expenses | Other national defence | 134 € |
| 04.2026 | Narva Haigla SA | Operating costs | General hospital services | 76 876 € |
| 04.2026 | Narva Linnavalitsuse Linnamajandusamet | Operating costs | Other economic affairs (incl. administration) | 65 049 € |
| 04.2026 | Riigi Kinnisvara AS | Operating costs | Other general services | 56 517 € |
| 04.2026 | Narva Linnaelamu SA | Operating costs | Other housing and communal services | 40 699 € |
| 04.2026 | Ida-Virumaa Kutsehariduskeskus | Operating costs | Vocational education | 39 584 € |
| 04.2026 | Narva Spordikool Energia | Operating costs | Sport | 17 806 € |
| 04.2026 | SA Narva Muuseum | Operating costs | Museums | 15 712 € |
| 04.2026 | Narva Muusikakool | Operating costs | Youth hobby education and activities | 15 061 € |
| 04.2026 | Narva 6. Kool | Operating costs | Basic and general secondary education | 14 601 € |
| 04.2026 | Narva Paemurru Spordikool | Operating costs | Sport | 14 436 € |
| 04.2026 | Narva Keeltelütseum | Operating costs | Basic and general secondary education | 13 846 € |
| 04.2026 | Narva Paju Kool | Operating costs | Basic and general secondary education | 12 800 € |
| 04.2026 | Narva Kreenholmi Kool | Operating costs | Basic and general secondary education | 12 553 € |
| 04.2026 | Narva Laste Loomemaja | Operating costs | Youth hobby education and activities | 9 515 € |
| 04.2026 | Narva Lasteaed Sipsik | Operating costs | Pre-school education | 9 238 € |
| 04.2026 | Narva Lasteaed Sädemeke | Operating costs | Pre-school education | 9 181 € |
| 04.2026 | Narva Pähklimäe Kool | Operating costs | Basic and general secondary education | 9 103 € |
| 04.2026 | Narva Kesklinna Kool | Operating costs | Basic and general secondary education | 8 777 € |
| 04.2026 | Narva Lasteaed Põngerjas | Operating costs | Pre-school education | 8 227 € |
| 04.2026 | Narva Lasteaed Kirsike | Operating costs | Pre-school education | 7 380 € |
| 04.2026 | Narva Lasteaed Cipollino | Operating costs | Pre-school education | 7 327 € |
| 04.2026 | Narva Lasteaed Pingviin | Operating costs | Pre-school education | 7 278 € |
| 04.2026 | Tartu Ülikool | Operating costs | Tertiary education | 6 794 € |
| 04.2026 | Narva Lasteaed Käoke | Operating costs | Pre-school education | 6 781 € |
| 04.2026 | Narva Kultuurimaja Rugodiv | Operating costs | Folk culture | 5 450 € |
| 04.2026 | Narva Spordikeskus | Operating costs | Sport | 5 278 € |
| 04.2026 | Narva Lasteaed Potsataja | Operating costs | Pre-school education | 5 083 € |
| 04.2026 | Narva Keskraamatukogu | Operating costs | Libraries | 4 587 € |
| 04.2026 | SA Viljandi Haigla | Operating costs | General hospital services | 4 410 € |
| 04.2026 | Narva Vanalinna Lasteaed | Operating costs | Pre-school education | 4 007 € |
| 04.2026 | Narva Lasteaed Päikene | Operating costs | Pre-school education | 3 521 € |
| 04.2026 | SA Narva Linna Arendus | Operating costs | General economic development projects | 2 989 € |
| 04.2026 | Narva Noortekeskus | Operating costs | Youth work and youth centres | 1 909 € |
| 04.2026 | Narva Noorte Meremeeste Klubi | Operating costs | Youth hobby education and activities | 1 656 € |
| 04.2026 | AS Eesti Raudtee | Operating costs | Rail transport | 1 614 € |
| 04.2026 | Kaitseliit | Operating costs | Other national defence | 668 € |
| 04.2026 | Transpordiamet | Operating costs | Road transport | 492 € |
| 04.2026 | Kaitseliit | Other operating expenses | Other national defence | 160 € |
| 03.2026 | Narva Linnavalitsuse Linnamajandusamet | Operating costs | Other economic affairs (incl. administration) | 109 531 € |
| 03.2026 | Narva Haigla SA | Operating costs | General hospital services | 90 119 € |
| 03.2026 | Riigi Kinnisvara AS | Operating costs | Other general services | 78 294 € |
| 03.2026 | Narva Linnaelamu SA | Operating costs | Other housing and communal services | 55 137 € |
| 03.2026 | Ida-Virumaa Kutsehariduskeskus | Operating costs | Vocational education | 24 412 € |
| 03.2026 | Narva Keeltelütseum | Operating costs | Basic and general secondary education | 20 362 € |
| 03.2026 | SA Narva Muuseum | Operating costs | Museums | 19 697 € |
| 03.2026 | Narva Muusikakool | Operating costs | Youth hobby education and activities | 18 523 € |
| 03.2026 | Narva Spordikool Energia | Operating costs | Sport | 18 285 € |
| 03.2026 | Narva 6. Kool | Operating costs | Basic and general secondary education | 18 091 € |
| 03.2026 | Narva Paju Kool | Operating costs | Basic and general secondary education | 16 803 € |
| 03.2026 | Narva Paemurru Spordikool | Operating costs | Sport | 15 442 € |
| 03.2026 | Narva Kreenholmi Kool | Operating costs | Basic and general secondary education | 15 340 € |
| 03.2026 | Narva Pähklimäe Kool | Operating costs | Basic and general secondary education | 13 313 € |
| 03.2026 | Narva Lasteaed Sädemeke | Operating costs | Pre-school education | 12 474 € |
| 03.2026 | Narva Kesklinna Kool | Operating costs | Basic and general secondary education | 12 024 € |
| 03.2026 | Narva Laste Loomemaja | Operating costs | Youth hobby education and activities | 11 700 € |
| 03.2026 | Narva Lasteaed Sipsik | Operating costs | Pre-school education | 10 177 € |
| 03.2026 | Narva Lasteaed Põngerjas | Operating costs | Pre-school education | 10 125 € |
| 03.2026 | Tartu Ülikool | Operating costs | Tertiary education | 9 997 € |
| 03.2026 | Narva Lasteaed Cipollino | Operating costs | Pre-school education | 9 261 € |
| 03.2026 | Narva Lasteaed Kirsike | Operating costs | Pre-school education | 8 960 € |
| 03.2026 | Narva Kultuurimaja Rugodiv | Operating costs | Folk culture | 8 619 € |
| 03.2026 | Narva Lasteaed Pingviin | Operating costs | Pre-school education | 8 405 € |
| 03.2026 | Narva Lasteaed Käoke | Operating costs | Pre-school education | 7 536 € |
| 03.2026 | Narva Spordikeskus | Operating costs | Sport | 7 087 € |
| 03.2026 | Narva Lasteaed Potsataja | Operating costs | Pre-school education | 6 681 € |
| 03.2026 | Narva Keskraamatukogu | Operating costs | Libraries | 6 125 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Public procurement contracts
| Date | Contracting authority | Tender | Amount |
|---|---|---|---|
| 04.09.2026 | Aktsiaselts NARVA SOOJUSVÕRK | Lihthange | |
| 20.07.2026 | Aktsiaselts NARVA SOOJUSVÕRK | Toovotuleping_311789_Narva_linna_soojustrassi_loikude_soojustrassi_rekonstrueerimine_AS_INF_Ehitus | 630 587 € |
| 11.07.2026 | Aktsiaselts NARVA SOOJUSVÕRK | Käsundusleping_311187_OJV soojustrassid_OÜ DORAN | 10 000 € |
| 30.06.2026 | Aktsiaselts NARVA SOOJUSVÕRK | TÖÖVÕTULEPING | 1 288 € |
| 08.06.2026 | Aktsiaselts NARVA SOOJUSVÕRK | Lihthange | |
| 20.05.2026 | Aktsiaselts NARVA SOOJUSVÕRK | Töövõtuleping_310292_Aktsiaselts Metrosert_Soojusarvestite taatlemine | 6 938 € |
| 05.05.2026 | Aktsiaselts NARVA SOOJUSVÕRK | Hankeleping_309242_N&V OÜ_Narva linnas asfaltkatte taastamine | 19 999 € |
| 30.10.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Narva kaugküttevõrgu soojussalvesti ja elektroodkatla juurutamise eelanalüüs | 9 850 € |
| 22.08.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Töövõtuleping_298244_Medigo OÜ_Kahjustatud trassi asendamine | 25 740 € |
| 22.07.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Väikehange | |
| 22.07.2025 | Aktsiaselts NARVA SOOJUSVÕRK | TÖÖVÕTULEPING nr NS-SOV-14/211 | 21 400 € |
| 24.06.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Töövõtuleping_295937_Ventivus OÜ | 1 399 € |
| 09.06.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Narva linnas soojustrasside ehitustööde omanikujärelevalve teenused | 10 000 € |
| 13.05.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Väikehange | |
| 13.05.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Töövõtuleping_294337_Terre Ehitus OÜ | 15 000 € |
| 02.05.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Töövõtuleping_292702_Enefit Solutions AS_Narva linna soojustorustike rekonstrueerimine | 572 018 € |
| 07.02.2025 | Aktsiaselts NARVA SOOJUSVÕRK | Narva kaugküttevõrgu soojuse ostukonkursi tingimuste väljatöötamise konsultatsiooni teenus | 50 000 € |
Public Procurement Register
Toetuse saanud projektid toetus kokku 150 tuh €
| Projekt | Meede | Periood | Toetus | Välja makstud |
|---|---|---|---|---|
| Narva Soojusvõrgu soojustorustiku renoveerimine Lõpetatud · Sihtasutus Keskkonnainvesteeringute Keskus | Efektiivne soojusenergia tootmine ja ülekanne | 01.05.2020 – 30.09.2022 | 150 000 € | 300 000 € |
Riigi Tugiteenuste Keskus, toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
60
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Steam and air conditioning supply
20
| # | Company | Revenue |
|---|---|---|
| 1 | AS Utilitas Tallinna Soojus | 152,2 m € |
| 2 | OÜ Utilitas Tallinna Elektrijaam | 65,1 m € |
| 3 | Gren Tartu AS | 48,7 m € |
| 4 | Aktsiaselts NARVA SOOJUSVÕRK | 30,8 m € |
| 5 | Adven Eesti AS | 24,8 m € |
| 6 | SW ENERGIA OÜ | 24,3 m € |
| 7 | AS Utilitas Eesti | 16,8 m € |
| 8 | Gren Viru AS | 16,3 m € |
| 9 | Silpower Aktsiaselts | 14,6 m € |
| 10 | Gren Viljandi AS | 7,9 m € |
| 11 | N.R. Energy Osaühing | 7,6 m € |
| 12 | Aktsiaselts Kuressaare Soojus | 6,0 m € |
| 13 | Danpower Eesti AS | 5,9 m € |
| 14 | Aktsiaselts Rakvere Soojus | 3,0 m € |
| 15 | MG piima invest OÜ | 2,6 m € |
| 16 | Osaühing OSK GRUPP | 2,2 m € |
| 17 | Aktsiaselts Põlva Soojus | 2,2 m € |
| 18 | Nevel Eesti OÜ | 2,0 m € |
| 19 | Aktsiaselts Kiviõli Soojus | 1,9 m € |
| 20 | OÜ KOSE VESI | 1,8 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, domains
6 records
Activity licences (MTR and environmental)
| Field | Licence number | Valid from |
|---|---|---|
