Treiali tee 2, Peetri alevik, Rae vald
Postiindeks75312
Aadressil Treiali tee 2, Peetri alevik, Rae vald (postiindeks 75312) on äriregistris 36 tegutsevat ettevõtet.
Aadressi kontroll
- Sellel aadressil ei ole pankrotis firmasid ega massregistreerimist.
- Maksuvõlg 3 siin tegutseval firmal
Siin tegutsevad ettevõtted 36
| Company | Rating | Revenue | Employees |
|---|---|---|---|
| Elsenta OÜWholesale of machinery for the textile industry and of sewing and knitting machines | AAA | 2,6 m € | 4 |
| AMTeam OÜNon-specialised wholesale trade | AA | 2,1 m € | — |
| TKL Kaubanduse OÜNon-specialised wholesale trade | AAA | 1,9 m € | 4 |
| Accero Group OÜElamute ja mitteeluhoonete ehitus | A | 1,0 m € | 2 |
| Arbor Medical Korporācija EE OÜWholesale of pharmaceutical goods | AA | 858 k € | 2 |
| Inducont osaühingVeevarustus- ja kütteseadmete ning nende koosteosade hulgimüük | AA | 826 k € | 3 |
| Osaühing SargontesOther building and industrial cleaning activities | AA | 421 k € | 12 |
| Hotwire Systems OÜWholesale of other machinery and equipment | AA | 306 k € | 2 |
| BoostMe OÜMuude toidukaupade jaemüük | C | 256 k € | — |
| Treiali 2/4 OÜRental and operating of own or leased real estate | AA | 255 k € | 1 |
| Elektriajamid OÜWholesale of machinery for the textile industry and of sewing and knitting machines | AA | 198 k € | 1 |
| Uniparts OÜMootorsõidukite remont ja hooldus | A | 127 k € | 1 |
| Chaga Mets OÜGrowing of vegetables and melons, roots and tubers | C | 126 k € | — |
| Soltech OÜConstruction of utility projects for electricity and telecommunications | A | 90 254 € | 1 |
| Toplux OÜMööbli ja valgustite jaemüük | A | 52 426 € | — |
| Volstop OÜService activities incidental to land transportation | A | 51 161 € | — |
| Bake Projekt OÜWholesale of machinery for the textile industry and of sewing and knitting machines | A | 36 271 € | 1 |
| Osaühing MALANTERental and operating of own or leased real estate | A | 33 751 € | — |
| Ibellanor OÜIluhooldus ja muud iluteenused | A | 24 444 € | 1 |
| Vara Holding Eesti OÜRental and operating of own or leased real estate | A | 12 002 € | — |
| Zelitehouse UÜRental and operating of own or leased real estate | BB | 11 906 € | — |
| Minemine OÜRental and operating of own or leased real estate | A | 10 508 € | — |
| Artpro Detailing OÜMootorsõidukite remont ja hooldus | A | 4 144 € | — |
| Autokirzz OÜRetail sale via stalls and markets of food, beverages and tobacco products | BBB | — | — |
| Baltic Scaffolding Group OÜManagement of real estate on a fee or contract basis | BB | — | — |
| Disainplaneerimine OÜManagement of real estate on a fee or contract basis | C | — | — |
| EASTINENT Technology OÜOther research and experimental development on natural sciences and engineering | — | — | |
| Fixel Technologies OÜRepair of machinery | BB | — | — |
| Floor Central OÜ tax debtWholesale of other machinery and equipment | C | — | — |
| North Building Group OÜ tax debtEngineering activities and related technical consultancy | C | — | 1 |
| OSAÜHING TELENORD GRUPPData processing, hosting and related activities | BB | — | — |
| OÜ ICU kaheksaValdusfirmade tegevus | — | — | |
| RS Power OÜ tax debtEngineering activities and related technical consultancy | — | — | |
| Starpack Packaging OÜNon-specialised wholesale trade | — | — | |
| Tradermill Beauty OÜOther human health activities | BB | — | — |
| Treiali 6 OÜRental and operating of own or leased real estate | BB | — | — |
Allikas: äriregister (CC BY 4.0). Füüsilisest isikust ettevõtjaid aadressilehtedel ei näidata.