Padriku tee 12/3-4, Pirita linnaosa, Tallinn
Postiindeks11912
Aadressil Padriku tee 12/3-4, Pirita linnaosa, Tallinn (postiindeks 11912) on äriregistris 158 tegutsevat ettevõtet.
Aadressi kontroll
- 158 ettevõtet ühel aadressil. Tavaliselt juriidilise aadressi teenus: firma tegelik tegevuskoht võib olla mujal.
- Maksuvõlg 19 siin tegutseval firmal
Siin tegutsevad ettevõtted 158
| Company | Rating | Revenue | Employees |
|---|---|---|---|
| Leadsgen Europe OÜOther printing | BB | 2,0 m € | — |
| EaglesGL-Marketing OÜAdvertising agencies | AAA | 2,0 m € | — |
| Moonhold Games OÜMuud infotehnoloogia- ja arvutialased tegevused | A | 792 k € | — |
| Gobeside OÜLogistikaalane tegevus | BBB | 631 k € | — |
| Akacia Medical OÜMuud mujal liigitamata tervishoiualad | BBB | 587 k € | — |
| It Hosting Group OÜMuud infotehnoloogia- ja arvutialased tegevused | A | 483 k € | — |
| Brightwave Consulting OÜOther business support service activities n.e.c. | A | 402 k € | — |
| JMT Marinedecking OÜService activities incidental to water transportation | AA | 128 k € | — |
| Fin Mectec OÜOther business support service activities n.e.c. | BBB | 125 k € | — |
| Tritinova OÜRetail sale of second-hand goods in stores | A | 121 k € | — |
| Online Project OÜOther business support service activities n.e.c. | A | 117 k € | — |
| Emacco Consulting 0ÜÄri- ja muu juhtimisalane nõustamine | A | 104 k € | — |
| HavanaCM OÜOther business support service activities n.e.c. | A | 86 767 € | — |
| i-HPC International OÜMuud infotehnoloogia- ja arvutialased tegevused | BBB | 83 300 € | — |
| Aurora Estate Media Consulting OÜAdvertising agencies | BBB | 80 158 € | — |
| Dyrd Consulting OÜEngineering activities and related technical consultancy | A | 63 379 € | — |
| Ecommerce Consulting OÜAdvertising agencies | C | 59 691 € | — |
| Beact Gavle OÜ tax debtOther business support service activities n.e.c. | C | 53 220 € | — |
| AffiliateConnect OÜAdvertising agencies | A | 50 841 € | — |
| Attest Advisory OÜOther business support service activities n.e.c. | A | 49 635 € | — |
| Silent Ridge Media OÜ tax debtProgrammeerimine | B | 49 471 € | — |
| Abistaja Nexus OÜOther business support service activities n.e.c. | A | 48 500 € | — |
| Juxtice OÜOther business support service activities n.e.c. | C | 47 677 € | — |
| MP100 Global Trading OÜÄri- ja muu juhtimisalane nõustamine | A | 46 635 € | — |
| Bee3 Digital Services OÜMuud infotehnoloogia- ja arvutialased tegevused | A | 45 499 € | — |
| Attest Management OÜOther business support service activities n.e.c. | BBB | 40 350 € | — |
| Attest Accounting OÜAccounting, bookkeeping and auditing activities; tax consultancy | BBB | 38 980 € | — |
| Attest Holding OÜOther business support service activities n.e.c. | BBB | 38 912 € | — |
| Attest Invest OÜOther business support service activities n.e.c. | BBB | 38 664 € | — |
| Riguldi KM OÜEngineering activities and related technical consultancy | A | 33 038 € | — |
| Business Bureau OÜOther business support service activities n.e.c. | A | 32 531 € | — |
| Audru Istante OÜOther business support service activities n.e.c. | A | 30 363 € | — |
| Perfect Hosting Group OÜMuud infotehnoloogia- ja arvutialased tegevused | A | 30 079 € | — |
| Winebuddi OÜOther business support service activities n.e.c. | A | 29 592 € | — |
| Redshift Solutions OÜArvutialased konsultatsioonid | BBB | 25 924 € | — |
| Power4u2 OÜTemporary employment agency activities | A | 25 219 € | — |
| WWFC International OÜ tax debtAdvertising agencies | BB | 22 245 € | — |
| Astilabor OÜProgrammeerimine | A | 17 015 € | — |
| ReShape3D OÜEngineering activities and related technical consultancy | A | 16 640 € | — |
| Scandinavian HORECA Assemble OÜWholesale of office furniture | A | 15 131 € | — |
| Nuproas Consulting OÜOther business support service activities n.e.c. | A | 13 850 € | — |
| Online Trust Solutions OÜ tax debtAdvertising agencies | 6 366 € | — | |
| Ismetco OÜOther business support service activities n.e.c. | A | 6 092 € | — |
| Bodytastic OÜ tax debtRetail sale via mail order houses or via Internet | B | 5 890 € | — |
| Haselsteiner Consulting and Investments OÜOther business support service activities n.e.c. | B | 5 526 € | — |
| Portuvino International OÜ tax debtMuud infotehnoloogia- ja arvutialased tegevused | B | 3 631 € | — |
| Framza OÜOther business support service activities n.e.c. | BBB | 3 141 € | — |
| Moneyed Media OÜAdvertising agencies | BBB | 2 774 € | — |
| MW Systems Europe OÜOther business support service activities n.e.c. | BB | 2 462 € | — |
| Csizmadi Steel Consult Europe OÜEngineering activities and related technical consultancy | A | 2 403 € | — |
| GetLog Plus OÜOther transportation support activities | BB | 2 010 € | — |
| FjonaX Group OÜOther business support service activities n.e.c. | BBB | 1 427 € | — |
| HMQ H28 OÜ tax debtLegal activities | 1 253 € | — | |
| SunCom Consulting OÜOther business support service activities n.e.c. | BB | 990 € | — |
| LeadOne Marketing OÜMuud infotehnoloogia- ja arvutialased tegevused | A | 135 € | — |
| Adsgear OÜAdvertising agencies | BB | — | — |
| Advertfluent OÜAdvertising agencies | BB | — | — |
| Agitate OÜ tax debtOther business support service activities n.e.c. | C | — | — |
| AlgoTech Holding OÜOther business support service activities n.e.c. | BB | — | — |
| Aspiremed OÜRetail sale via mail order houses or via Internet | BB | — | — |
| Auto Mäklarna Sweden OÜ tax debtRetail sale via stalls and markets of food, beverages and tobacco products | — | — | |
| Ba3bo9 Rekrytering OÜTemporary employment agency activities | — | — | |
| Barcley & Morrison OÜOther business support service activities n.e.c. | BB | — | — |
| Beaconbanc OÜOther business support service activities n.e.c. | — | — | |
| BizApp Development OÜ tax debtMuud infotehnoloogia- ja arvutialased tegevused | BB | — | — |
| Bluecart SE Swecatch OÜRetail sale of sporting equipment in specialised stores | BB | — | — |
| Bonbino Consulting OÜOther business support service activities n.e.c. | — | — | |
| Brabus Media OÜOther business support service activities n.e.c. | BB | — | — |
| Brendify International OÜOther business support service activities n.e.c. | BB | — | — |
| Bright Global Holding OÜOther business support service activities n.e.c. | BB | — | — |
| Brockton Consulting OÜOther specialised construction activities n.e.c. | BB | — | — |
| Bultinia consulting och holding OÜ tax debtOther business support service activities n.e.c. | — | — | |
| Dentdirect OÜMaintenance and repair of motor vehicles | BB | — | — |
| Diglix Group OÜ tax debtMuud infotehnoloogia- ja arvutialased tegevused | BB | — | — |
| DMR Construction and Clean OÜOther business support service activities n.e.c. | BB | — | — |
| Dutch Boat 1 OÜOther business support service activities n.e.c. | BB | — | — |
| Dynamio Consulting OÜOther business support service activities n.e.c. | — | — | |
| Edwita Corporate Finance OÜOther activities auxiliary to financial services, except insurance and pension funding | BB | — | — |
| Efficient Logistics OÜOther transportation support activities | BB | — | — |
| Elite Management OÜOther business support service activities n.e.c. | BB | — | — |
| Entertainment Zales OÜOther business support service activities n.e.c. | — | — | |
| Euro Marketing & Investment OÜ tax debtOther business support service activities n.e.c. | BB | — | — |
| Fabian Holding OÜOther business support service activities n.e.c. | BB | — | — |
| Farmservice OÜSupport activities for crop production | — | — | |
| Gecko & Van Orton OÜOther business support service activities n.e.c. | — | — | |
| Great Fun Life Europe OÜOther business support service activities n.e.c. | BB | — | — |
| Greybone Holding OÜOther business support service activities n.e.c. | BB | — | — |
| G.T.G Concepts & Projects OÜOther business support service activities n.e.c. | — | — | |
| Hagström Projekt OÜBusiness and other management consultancy activities | BB | — | — |
| High Hill Company OÜRetail sale via mail order houses or via Internet | BB | — | — |
| Hughlings OÜMuud infotehnoloogia- ja arvutialased tegevused | — | — | |
| Imago Consulting OÜ tax debtOther business support service activities n.e.c. | B | — | — |
| International Hygiene Holding OÜAgents involved in the sale of a variety of goods | BB | — | — |
| JwMrkt OÜMedia representation | BB | — | — |
| KBS Allfix OÜ tax debtOther specialised construction activities n.e.c. | — | — | |
| Kensway Venture Capital OÜMedia representation | BB | — | — |
| King Salman International College OÜOther education n.e.c. | BB | — | — |
| KLH29R Global Holding OÜOther business support service activities n.e.c. | — | — | |
| Korema Trading OÜOther business support service activities n.e.c. | — | — | |
| Kranlars OÜTemporary employment agency activities | — | — | |
| Lejonet Holding OÜOther business support service activities n.e.c. | BB | — | — |
| Linker Global OÜOther business support service activities n.e.c. | BB | — | — |
| Lod Industry Service OÜOther business support service activities n.e.c. | BB | — | — |
| Londstock OÜOther business support service activities n.e.c. | BB | — | — |
| Lucent Import OÜOther retail sale of new goods in specialised stores | — | — | |
| Lundin Consulting OÜOther business support service activities n.e.c. | — | — | |
| Lyset Rental OÜTemporary employment agency activities | — | — | |
| Mario Soliman International Trading OÜOther business support service activities n.e.c. | BB | — | — |
| MarketSoft OÜMuud infotehnoloogia- ja arvutialased tegevused | BB | — | — |
| McAlistar Debois OÜAgents involved in the sale of a variety of goods | BB | — | — |
| Megamore Digital OÜAdvertising agencies | BB | — | — |
| Mekka Market OÜRetail sale via mail order houses or via Internet | BB | — | — |
| Mellenium Consulting OÜ tax debtMuud infotehnoloogia- ja arvutialased tegevused | — | — | |
| Moody Media & Entertainment OÜOther business support service activities n.e.c. | BB | — | — |
| NarvaWeldingGroup OÜOther specialised construction activities n.e.c. | BB | — | — |
| NIKIRO Solutions OÜOther business support service activities n.e.c. | BB | — | — |
| Nilsson Svanberg Transport OÜFreight transport by road | — | — | |
| Norbalt Online OÜMuud infotehnoloogia- ja arvutialased tegevused | — | — | |
| Nordivo Investment OÜOther business support service activities n.e.c. | — | — | |
| Norra Byggtjänst OÜOther construction installation | — | — | |
| Nutravia OÜRetail sale via mail order houses or via Internet | — | — | |
| Off Time OÜOther retail sale not in stores, stalls or markets | BB | — | — |
| OLM Sportdesign OÜManufacture of sports goods | — | — | |
| Paralake Games Interactive OÜMuud infotehnoloogia- ja arvutialased tegevused | BBB | — | — |
| Pear Verde Constructinvest OÜOther business support service activities n.e.c. | BB | — | — |
| Pehrsson Investment & Management OÜOther sports activities | BB | — | — |
| Pinsa Holding Group OÜNon-specialised wholesale trade | BB | — | — |
| PrimePort Investments OÜOther business support service activities n.e.c. | — | — | |
| QOOTECH Consulting OÜRetail sale via mail order houses or via Internet | BB | — | — |
| Quarashi Network OÜProgrammeerimine | BB | — | — |
| Resnyttgruppen OÜMedia representation | — | — | |
| Rifus Investments OÜOther business support service activities n.e.c. | BB | — | — |
| Rotation Music OÜSound recording and music publishing activities | BB | — | — |
| Sapa bilservice OÜMootorsõidukite remont ja hooldus | — | — | |
| Scandinavian Sales Group OÜElectrical installation | BB | — | — |
| Sharkleads OÜOther information service activities n.e.c. | BB | — | — |
| Siimble Jobs OÜOther business support service activities n.e.c. | BB | — | — |
| Sjolander Baltic Consulting OÜOther business support service activities n.e.c. | — | — | |
| Smoky Stones OÜOther business support service activities n.e.c. | BB | — | — |
| Sparkling Swedes OÜWholesale of beverages | — | — | |
| Staff and Service Europe OÜOther business support service activities n.e.c. | — | — | |
| Stanton Team OÜBusiness and other management consultancy activities | BB | — | — |
| Starcentro OÜFreight transport by road | — | — | |
| Success Mentor OÜAgents involved in the sale of a variety of goods | BB | — | — |
| Swefon Mobile Europe OÜOther business support service activities n.e.c. | BB | — | — |
| Taikumer Broker Service OÜOther business support service activities n.e.c. | — | — | |
| Tax Inwest Global OÜ tax debtOther business support service activities n.e.c. | — | — | |
| Technology Support and Temporary Staffing OÜ tax debtMuud infotehnoloogia- ja arvutialased tegevused | — | — | |
| Teromax OÜOther business support service activities n.e.c. | BB | — | — |
| Threadless OÜRetail sale via mail order houses or via Internet | — | — | |
| TimeFlowsystem OÜMuud infotehnoloogia- ja arvutialased tegevused | A | — | 1 |
| Upekkha Capital OÜBusiness and other management consultancy activities | BB | — | — |
| UPLOAD Allience Corp OÜMuud infotehnoloogia- ja arvutialased tegevused | BBB | — | — |
| Vasa Demolition Construction Stud OÜOther specialised construction activities n.e.c. | — | — | |
| Venroy Capital OÜOther business support service activities n.e.c. | BB | — | — |
| Vilden Holding OÜOther business support service activities n.e.c. | BB | — | — |
| YMML Services OÜ tax debtMuud infotehnoloogia- ja arvutialased tegevused | B | — | — |
| Mobstar Sweden OÜRetail sale of clothing in specialised stores | — | — |
Allikas: äriregister (CC BY 4.0). Füüsilisest isikust ettevõtjaid aadressilehtedel ei näidata.